GUAYNABO, Puerto Rico – FEMA and the Central Office for Recovery, Reconstruction and Resilience, or COR3, have obligated an additional $19.4 million in funds for 105 projects related to the recovery and reconstruction of Puerto Rico due to Hurricane María. These funds were obligated between April 3 and April 9.
As the island continues to safeguard its residents with social distancing and self-quarantine measures, FEMA and COR3 remain focused on prioritizing obligations of funds to municipalities for eligible expenses to help communities recover. To date, nearly $6.6 billion has been approved for Puerto Rico under FEMA's Public Assistance program.
The latest grants obligated are as follows:
- Over $7.4 million for debris removal.
- Over $5.6 million for repairs to roads and bridges.
- Over $4.4 million for repairs to parks and recreational facilities.
- Over $1.2 million for repairs to public buildings and equipment.
- Over $604,100 for emergency protective measures.
- Nearly $78,000 for public utilities.
- Nearly $5,000 to municipalities and government agencies for administrative costs.
Funding for permanent work includes projects like roads, bridges, water control, buildings and equipment, utilities and park and recreation facilities as authorized under Section 406 of the Robert T. Stafford Act. Emergency protective measures are actions taken to eliminate or lessen immediate threats either to lives, public health or safety, or significant additional damage to public or private property in a cost-effective manner.
FEMA works with COR3 through the agency’s Public Assistance program to obligate recovery funds to private nonprofit organizations, municipalities and agencies of the Government of Puerto Rico for expenses related to hurricanes Irma and María.
For more information on Puerto Rico’s recovery after Hurricane María, visit fema.gov/disaster/4339 and recovery.pr. You can also follow FEMA’s and COR3’s social networks on Facebook.com/FEMAPuertoRico, Facebook.com/COR3pr and Twitter @COR3pr.
For more details on the latest 105 obligations, see table below:
Applicant Name | Federal Share Obligated | Damage Category Code | Description |
Department of Sports and Recreation | $7,330,180.32 | A - Debris Removal |
|
San Lorenzo (Municipio) | $2,464,396.99 | C - Roads and Bridges | Repairs to multiple roads: Sector Los Neris, Barrio Hato; Sector Callo Félix, Barrio Quebrada Arena; Sector Pastrana, Barrio Quebrada Arena; and to Gil Carrasquillo Road, Sector Jacobo Pérez, Barrio Quebrada Arena. |
San Lorenzo (Municipio) | $1,269,754.89 | G - Recreational or Other | Repairs to tennis court and running track in Cristóbal "Cagüitas" Colón Sport Complex. |
Jayuya (Municipio) | $917,575.49 | C - Roads and Bridges | Road repairs in Sector El Globo, Barrio Mameyes and to PR-530. |
Aibonito (Municipio) | $806,363.30 | G - Recreational or Other | Repairs to Hermanos Marrero Stadium baseball park in Barrio Llanos. |
Department of Sports and Recreation | $605,600.78 | G - Recreational or Other | Repairs to fences, lighting, bleachers, pavilion, decks and athletic equipment to a park in Barrio Cacao Bajo, Patillas. |
Puerto Rico Electric Power Authority | $473,857.57 | B - Protective Measures |
|
Aibonito (Municipio) | $440,767.70 | C - Roads and Bridges | Road and bridge repairs in PR-722, km 5.8, Sector El Lago, Barrio Robles. |
Aguas Buenas (Municipio) | $409,893.85 | G - Recreational or Other | Repairs to sports complex in Barrio Juan Asencio and to community center and sports facilities in Barrio Bayamoncito. |
Ponce (Municipio) | $297,353.69 | C - Roads and Bridges | Road repairs to PR-139, km 26.0 and PR-123, km 22.5, Barrio Anón. |
Ponce (Municipio) | $277,554.65 | G - Recreational or Other | Repairs to the community center, recreative area, baseball park and basketball court in Sector Clausell. |
Toa Baja (Municipio) | $237,090.38 | E - Public Buildings | Repairs to warehouse in Avenida Campanilla. |
Juana Diaz (Municipio) | $131,500.00 | A - Debris Removal |
|
YMCA de Puerto Rico | $129,922.61 | E - Public Buildings | Repairs to the main building and secondary building. |
Ponce (Municipio) | $127,003.86 | G - Recreational or Other | Repairs to the recreational area, baseball park and basketball court in Sector La Carmelita. |
Puerto Rico Medical Services Administration | $120,649.23 | E - Public Buildings | Architectural and engineering design costs for repairs on supply warehouse and pharmacy warehouse buildings. |
Naranjito (Municipio) | $110,789.43 | C - Roads and Bridges | Road repairs to PR-814, km 6, Sector Pepe Morales, Barrio Anones. |
Morovis (Municipio) | $105,335.39 | C - Roads and Bridges | Road repairs to PR-633, km 1.6, Sector Corras, Barrio Barahona. |
Puerto Rico Electric Power Authority | $101,383.00 | B - Protective Measures |
|
Morovis (Municipio) | $97,355.57 | C - Roads and Bridges | Road repairs in Fernando "Nando" Otero Sánchez Road, Barrio Morovis Sur. |
Orocovis (Municipio) | $94,745.19 | G - Recreational or Other | Repairs to basketball and volleyball court in PR-566, km 2.4. |
Ponce (Municipio) | $91,961.95 | G - Recreational or Other | Repairs to basketball court and playground in Santa Teresita III. |
Ponce (Municipio) | $91,755.41 | C - Roads and Bridges | Repairs to culverts to La Tuna municipal road and road repairs to PR-501, km 5.3, Barrio Marueño |
Ponce (Municipio) | $91,728.84 | E - Public Buildings | Repairs to Cruz Espada elderly center. |
Ponce (Municipio) | $88,694.17 | G - Recreational or Other | Repairs to basketball and tennis courts in Sector Valle Verde. |
Toa Alta (Municipio) | $81,756.43 | C - Roads and Bridges | Road repairs in Calle 2, Sector Los Díaz, Barrio Galateo 2. |
Puerto Rico Medical Services Administration | $73,483.79 | E - Public Buildings | Architectural and engineering design costs for repairs to water tanks in the Hospital Centro Médico de Río Piedras. |
Morovis (Municipio) | $71,468.74 | C - Roads and Bridges | Road repairs to PR-6617, km 2.6, Barrio Unibón. |
Ponce (Municipio) | $67,260.51 | G - Recreational or Other | Repairs to playground, basketball court, baseball park and community center in Barrio El Paraíso. |
Aguada (Municipio) | $66,120.18 | C - Roads and Bridges | Road repairs in PR-110, km 4, Sector La Capilla and in PR-417, km 7, Sector García, Barrio Cerro Gordo. |
Naranjito (Municipio) | $63,577.32 | C - Roads and Bridges | Repairs to municipal road in PR-164, km 3.6, Sector Bunker Hills. |
Naranjito (Municipio) | $62,297.77 | C - Roads and Bridges | Road repairs in PR-825, Camino los Nieves, Barrio Achiote. |
Corozal (Municipio) | $59,982.62 | C - Roads and Bridges | Road repairs in PR-803, Parcelas Medina and Sector Vista al Mar, Barrio Palos Blancos. |
Villalba (Municipio) | $57,336.18 | G - Recreational or Other | Repairs to Esteban Pérez baseball park. |
Naranjito (Municipio) | $56,977.61 | C - Roads and Bridges | Road repairs to PR-152, Camino La Gallera, Barrio Cedro Arriba. |
Ponce (Municipio) | $55,640.92 | E - Public Buildings | Repairs to Rafael Pietro library and to elderly center in Avenida Hostos. |
Aguas Buenas (Municipio) | $55,513.44 | C - Roads and Bridges | Road repairs in PR-793, km 1.6, La Marquesa Street, Barrio Sonadora. |
Jayuya (Municipio) | $51,675.84 | C - Roads and Bridges | Road repairs in PR-538, km 2.2, Sector San Virón to Sector Julio Carpintero and in Sector Carajo, Barrio Gripiña. |
Ponce (Municipio) | $51,577.66 | G - Recreational or Other | Repairs to recreational park and basketball court in Sector La Guadalupe. |
Toa Baja (Municipio) | $49,431.19 | E - Public Buildings | Repairs to Toa Baja Coliseum. |
Ponce (Municipio) | $49,353.41 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in Camino Yagrumo, Barrio Guaraguao. |
Ponce (Municipio) | $48,076.70 | G - Recreational or Other | Repairs to community center, recreational area and playground in Urbanización Cana. |
Naranjito (Municipio) | $47,920.87 | C - Roads and Bridges | Road repairs to PR-165, Camino Rogelio Ferrer, Barrio Lomas. |
Arroyo (Municipio) | $47,638.32 | E - Public Buildings | Repairs to walls, hallways, roof, security fence and fourteen rooms in elderly center located in PR-3, Morse Road. |
Salinas (Municipio) | $46,263.33 | E - Public Buildings | Repairs to three air conditioners, cyclone fence, emergency lights, exit sign, furniture and counter desk, fluorescent luminaries, metal sign, safety railing and window of medical clinic in Comunidad Coco. |
Naranjito (Municipio) | $46,135.64 | C - Roads and Bridges | Road repairs to PR-814, Barrio Anones. |
Ponce (Municipio) | $46,073.55 | G - Recreational or Other | Repairs to running track, playground, community center, parking and basketball court in Urbanización Valle Real. |
Arroyo (Municipio) | $45,733.39 | G - Recreational or Other | Repairs to Paseo Las Américas waterfront in Marina Street. |
Guayanilla (Municipio) | $45,378.42 | E - Public Buildings | Repairs to the environmental and sanitation control building in Barrio Indios. |
Dorado (Municipio) | $43,468.70 | C - Roads and Bridges | Repairs to José de Diego Street in Urbanización Martorell. |
Arroyo (Municipio) | $42,963.60 | E - Public Buildings | Repairs to Jovita Manautou School. |
Maricao (Municipio) | $42,332.19 | C - Roads and Bridges | Repairs to multiple roads: Section 1, 2 and 3 of Camino José Santiago, PR-128, km 18.5, Barrio Indiera Alta and Section 1 and 2 of Camino La Santiaga, PR-105, km 39.6, Barrio Bucarabones. |
Naranjito (Municipio) | $40,234.77 | C - Roads and Bridges | Road repairs in PR-825, km 1.6, Camino La Cantera, Barrio Achiote. |
Naranjito (Municipio) | $36,254.03 | C - Roads and Bridges | Road repairs to PR-814, Camino Pepe Morales II, Sector Pepe Morales. |
Asociación para el Mejoramiento de Instituciones Guiadas Orientadas al Servicio (AMIGOS, Inc.) | $36,235.00 | E - Public Buildings | Replacement of content, equipment and facility cleanup. |
Ponce (Municipio) | $34,425.28 | G - Recreational or Other | Repairs to La Ceiba Centenary Tree park and Parque Ecológico Urbano. |
Villalba (Municipio) | $34,007.36 | E - Public Buildings | Repairs to the building interior and exterior of the Consortium. |
Ponce (Municipio) | $33,366.49 | C - Roads and Bridges | Road repairs in: C-11, Fortuna in Urbanización Constancia, Callejón del Tiro in Barrio La Playa and municipal road in Parcelas Amalia Marín. |
Guayama | $32,746.29 | G - Recreational or Other | Repairs to basketball court in Urbanización Ciudad Universitaria. |
Coamo (Municipio) | $30,530.26 | E - Public Buildings | Repairs to building interior, entrance area and parking area of a community center in Sector Sabana Hoyos. |
Ponce (Municipio) | $30,373.38 | G - Recreational or Other | Repairs to basketball court and recreational area in Urbanización Santa Teresita. |
Aibonito (Municipio) | $30,131.60 | G - Recreational or Other | Repairs to basketball court and community center in Sector La Sierra, Barrio Pasto. |
Ponce (Municipio) | $29,703.91 | C - Roads and Bridges | Repairs to Miguel Pou Road, PR-505, km 15.0, Sector La Mocha, Barrio San Patricio. |
Ponce (Municipio) | $29,326.97 | C - Roads and Bridges | Repairs to El Cedro Road, PR-505, km 5.2, Sector La Yuca, Barrio Machuelo Arriba. |
Carolina (Municipio) | $27,674.88 | F - Public Utilities | Repairs to wastewater treatment plant in PR-853. |
Ponce (Municipio) | $27,440.26 | G - Recreational or Other | Repairs to community center, basketball court and playground in Villas de Río Canas in Barrio Canas. |
Orocovis (Municipio) | $27,104.96 | C - Roads and Bridges | Road repairs in PR-157, km 3.7, Sector La Hacienda, Barrio Cacao. |
Ponce (Municipio) | $25,767.87 | G - Recreational or Other | Repairs to recreational area, baseball park and basketball court in Barrio Las Vayas and to recreational area and half basketball court in Urbanización Villa Paraíso. |
Cidra (Municipio) | $24,628.63 | C - Roads and Bridges | Road repairs in PR-171, km 3.5 interior, Sector Casillas. |
Ponce (Municipio) | $24,525.07 | G - Recreational or Other | Repairs to basketball court and baseball park in Urbanización La Lula. |
Aibonito (Municipio) | $24,159.55 | G - Recreational or Other | Repairs to basketball and volleyball court in Francisco A. Gil Street. |
Orocovis (Municipio) | $23,127.26 | C - Roads and Bridges | Road repairs in PR-566, km 1.2, Barrio Saltos. |
Arroyo (Municipio) | $21,571.81 | G - Recreational or Other | Repairs to basketball court in Urbanización Jardines. |
Coamo (Municipio) | $21,553.29 | E - Public Buildings | Repairs to room and roof of building A and repairs to ceiling, roof and two walls of building B of community center in Sector Progreso, Barrio Pulguillas. |
Asociación de Residentes y Acueductos Barrio Real, Inc. | $21,125.43 | F - Public Utilities | Repairs to the intake dam, two water storage tanks, pipelines and submersible well pump. |
Orocovis (Municipio) | $20,251.75 | C - Roads and Bridges | Repairs to road and culverts in PR-157. |
Ponce (Municipio) | $20,119.73 | E - Public Buildings | Repairs to the following areas of Centro de Perlesía Cerebral building: administration office, dining room, janitor's room, electric and communication distribution room, kitchen, occupational therapy room, parking area, preschool room area, recreational area, roof, special educational area, storage room and physical therapy room. |
Patillas (Municipio) | $19,221.17 | C - Roads and Bridges | Repairs to road PR-757, km 1.2. |
Carolina (Municipio) | $18,775.74 | G - Recreational or Other | Repairs to San Fernando square in Sánchez Osorio Street. |
Arroyo (Municipio) | $18,396.37 | E - Public Buildings | Repairs to bench, walls, fence, electrical system, HVAC, ceiling and seven rooms of the Old Fire House. |
Ponce (Municipio) | $17,644.72 | G - Recreational or Other | Repairs to Fullan basketball court in Urbanización Mariani. |
Ponce (Municipio) | $17,583.71 | G - Recreational or Other | Repairs to basketball court and passive park in Urbanización San Tomás. |
Orocovis (Municipio) | $16,688.02 | E - Public Buildings | Repairs to Regional Recycling Facility in PR-156, km 1.8. |
Camuy (Municipio) | $15,759.49 | G - Recreational or Other | Repairs to baseball field and basketball court in Avenida Muñoz Rivera. |
Ponce (Municipio) | $15,423.05 | E - Public Buildings | Repairs to Las Jaguas community center located in PR-501. |
Comunidad Taita, Inc. | $15,337.65 | F - Public Utilities | Repairs to the water storage tank of Taita community in Orocovis. |
Ponce (Municipio) | $15,155.06 | E - Public Buildings | Repairs to main building of the municipal police station located in Mayor Cantera Road. |
Arroyo (Municipio) | $15,069.10 | E - Public Buildings | Repairs to the roof walls and three rooms to the Mayor's Office. |
Acueducto Comunidad Bo Rubias, Inc. | $14,681.60 | B - Protective Measures |
|
Adjuntas Las Cruces, Inc. | $14,184.80 | B - Protective Measures |
|
Com. Nieves Sánchez, Inc. | $13,581.48 | F - Public Utilities | Repairs to the water well and water tank of Comunidad Nieves Sánchez in Naranjito. |
Coamo (Municipio) | $12,866.74 | G - Recreational or Other | Repairs to baseball field and basketball court in Sector Santa Catalina, Barrio Zanja Blanca. |
Coamo (Municipio) | $11,954.04 | E - Public Buildings | Repairs to the lighting, main room, medical office, ornamental steel fence, restrooms, roof sealant, storage room and windows of elderly care center located in Barrio Llanos |
Guayama | $10,519.99 | C - Roads and Bridges | Architectural and engineering design costs for bridge repairs in PR-173, km 6.2, Sector Ranchos. |
Coamo (Municipio) | $10,421.25 | G - Recreational or Other | Repairs to basketball court in Barrio Los Llanos. |
Carolina (Municipio) | $9,727.25 | E - Public Buildings | Repairs to municipal police station in Sector Villa Esperanza. |
Orocovis (Municipio) | $8,200.57 | G - Recreational or Other | Repairs to basketball court in PR-157, km 24.2. |
Dorado (Municipio) | $8,105.63 | E - Public Buildings | Repairs to the ceiling, entrance, front building signage, windows and roof of Mavito Municipal Library. |
Orocovis (Municipio) | $6,907.53 | G - Recreational or Other | Repairs to a basketball court in PR-156, km 26.8. |
Ponce (Municipio) | $6,519.38 | E - Public Buildings | Repairs to community center in Urbanización Jardines del Caribe I. |
Egida Ryder, Inc. | $4,945.58 | Z - State Management |
|
Arroyo (Municipio) | $4,402.66 | E - Public Buildings | Repairs to the exterior walls, roof, windows and seven rooms of the City Hall Annex. |
Guayama | $4,191.53 | C - Roads and Bridges | Architectural and engineering design costs for bridge repairs in PR-179. |
Patillas (Municipio) | $3,615.51 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-755, km 3.0, Sector Los Sánchez, Barrio Cacao Bajo. |
Guayama | $3,297.83 | C - Roads and Bridges | Architectural and engineering design costs for repairs to Los Lirios bridge in PR-7748, Barrio Caimital Bajo. |
Total | $19,428,215.86 |
|
|
Disaster recovery assistance is available without regard to race, color, religion, nationality, sex, age, disability, English proficiency or economic status. If you or someone you know has been discriminated against, call FEMA toll-free at 800-621-FEMA (3362) 711/VRS - Video Relay Service). Multilingual operators are available. (Press 2 for Spanish). TTY call 800-462-7585.
Follow us at:
www.facebook.com/femapuertorico