SAN JUAN, Puerto Rico – Students from 143 schools in the Mayaguez and San Juan regions began school today. Students from 24 schools that are not opening, are being relocated throughout the 59 schools opened in the Mayaguez region and 60 schools in the San Juan area.
Teachers returned to these schools yesterday to prepare them for their students’ arrival, and to ensure students would have the supplies they need.
The government of Puerto Rico and FEMA with its federal partners continue to work together to assess school facilities, remove debris from routes to schools and campuses, and prepare more schools for opening.
Below is the list of schools that are beginning to receive students today.
# | Region | Municipality | School |
1 | SAN JUAN | CAROLINA II | MARIA TERESA SERRANO |
2 | SAN JUAN | CAROLINA II | DR RAMON MELLADO PARSONS |
3 | SAN JUAN | CAROLINA II | DR MODESTO RIVERA RIVERA |
4 | SAN JUAN | TRUJILLO ALTO | PETRA ZENON DE FABERY |
5 | SAN JUAN | TRUJILLO ALTO | ANDRES VALCARCEL |
6 | SAN JUAN | TRUJILLO ALTO | JESUS SILVA |
7 | SAN JUAN | SAN JUAN II | CENTRO EUGENIO MARIA DE HOSTOS |
8 | SAN JUAN | SAN JUAN II | TRINA PADILLA DE SANZ |
9 | SAN JUAN | SAN JUAN II | RAFAEL HERNANDEZ MARIN |
10 | SAN JUAN | SAN JUAN II | WILLIAM D BOYCE |
11 | SAN JUAN | SAN JUAN III | VENUS GARDENS |
12 | SAN JUAN | SAN JUAN III | LUIS MUÑOZ RIVERA |
13 | SAN JUAN | SAN JUAN III | INSTITUTO TEC RECINTO DE SAN JUAN |
14 | SAN JUAN | SAN JUAN IV | PACHIN MARIN |
15 | SAN JUAN | CAROLINA I | JESUS T PIÑERO |
16 | SAN JUAN | CAROLINA I | JOSE SEVERO QUIÑONES |
17 | SAN JUAN | CAROLINA I | CRUZ SALGUERO TORRES |
18 | SAN JUAN | CAROLINA I | PRISCO FUENTES |
19 | SAN JUAN | CAROLINA I | PETRA ROMAN VIGO |
20 | SAN JUAN | CAROLINA I | CARLOS F DANIELS (VOC. DE AREA) |
21 | SAN JUAN | CAROLINA I | JUANA A MENDEZ |
22 | SAN JUAN | CAROLINA II | PASCASIO P SANCERRIT |
23 | SAN JUAN | CAROLINA II | LUIS MUÑOZ MARIN |
24 | SAN JUAN | CAROLINA II | AGUSTIN CABRERA |
25 | SAN JUAN | CAROLINA II | LUZ AMERICA CALDERON |
26 | SAN JUAN | GUAYNABO | RAMON MARIN SOLA |
27 | SAN JUAN | GUAYNABO | JUAN E MIRANDA |
28 | SAN JUAN | GUAYNABO | JOSEFINA BARCELO |
29 | SAN JUAN | GUAYNABO | LUIS MUÑOZ RIVERA II |
30 | SAN JUAN | TRUJILLO ALTO | RAFAEL CORDERO |
31 | SAN JUAN | TRUJILLO ALTO | TULIO LARRINAGA |
32 | SAN JUAN | TRUJILLO ALTO | FAIR VIEW |
33 | SAN JUAN | TRUJILLO ALTO | JOSE F DIAZ |
34 | SAN JUAN | TRUJILLO ALTO | PAUL G MILLER |
35 | SAN JUAN | TRUJILLO ALTO | NUEVA ELEM BO QUEBRADA NEGRITO |
36 | SAN JUAN | SAN JUAN I | ANTONIO B CAIMARY |
37 | SAN JUAN | SAN JUAN I | DR FRANCISCO HERNANDEZ Y GAETAN |
38 | SAN JUAN | SAN JUAN I | DR JOSE CELSO BARBOSA |
39 | SAN JUAN | SAN JUAN I | RAFAEL CORDERO |
40 | SAN JUAN | SAN JUAN I | SEGUNDO RUIZ BELVIS |
41 | SAN JUAN | SAN JUAN I | DR JULIO J HENNA |
42 | SAN JUAN | SAN JUAN II | GABRIELA MISTRAL |
43 | SAN JUAN | SAN JUAN II | JULIO SELLES SOLA |
44 | SAN JUAN | SAN JUAN II | LUIS MUNIZ SOUFFRONT |
45 | SAN JUAN | SAN JUAN II | REPUBLICA DE BRAZIL |
46 | SAN JUAN | SAN JUAN II | UNIVERSITY GARDENS |
47 | SAN JUAN | SAN JUAN II | NEMESIO R CANALES I |
48 | SAN JUAN | SAN JUAN II | SOTERO FIGUEROA |
49 | SAN JUAN | SAN JUAN III | ANGEL RAMOS |
50 | SAN JUAN | SAN JUAN III | SAN MARTIN (ANGELES PASTOR) |
51 | SAN JUAN | SAN JUAN III | VILLA GRANADA |
52 | SAN JUAN | SAN JUAN III | BERWIND ELEMENTAL |
53 | SAN JUAN | SAN JUAN III | ELEMENTAL NUEVA |
54 | SAN JUAN | SAN JUAN IV | JUAN RAMON JIMENEZ |
55 | SAN JUAN | SAN JUAN IV | FEDERICO ASENJO (PRE-TECNICA) |
56 | SAN JUAN | SAN JUAN IV | ALEJANDRO TAPIA Y RIVERA |
57 | SAN JUAN | SAN JUAN IV | GUSTAVO A BECQUER |
58 | SAN JUAN | SAN JUAN IV | FRAY BARTOLOME DE LAS CASAS |
59 | SAN JUAN | SAN JUAN V | EVARISTO RIVERA CHEVREMONT |
60 | SAN JUAN | SAN JUAN V | JOSE M RIVERA SOLIS |
61 | MAYAGUEZ | MOCA | TOMAS VERA AYALA |
62 | MAYAGUEZ | MAYAGUEZ | THEODORE ROSEVELT |
63 | MAYAGUEZ | MOCA | SUPERIOR CATALINA MORALES FLORES |
64 | MAYAGUEZ | LAJAS | SU JUAN CANCIO ORTIZ DE LA RENTA |
65 | MAYAGUEZ | CABO ROJO | SU FEDERICO DEGETAU |
66 | MAYAGUEZ | SABANA GRANDE | SU DAVID ANTONGIORGI CORDOVA |
67 | MAYAGUEZ | CABO ROJO | SU CARMEN VIGNALS ROSARIO |
68 | MAYAGUEZ | SAN SEBASTIAN | SU CARMELO SERRANO CUBANO |
69 | MAYAGUEZ | SAN SEBASTIAN | SU BERNALDO MENDEZ JIMENEZ |
70 | MAYAGUEZ | CABO ROJO | SU ANTONIO ACARON CORREA |
71 | MAYAGUEZ | HORMIGUEROS | SU ALFREDO DORRINGTON |
72 | MAYAGUEZ | CABO ROJO | SEVERO E COLBERG RAMIREZ |
73 | MAYAGUEZ | HORMIGUEROS | SEGUNDO RUIZ BELVIS |
74 | MAYAGUEZ | MAYAGUEZ | SEGUNDO RUIZ BELVIS |
75 | MAYAGUEZ | CABO ROJO | SEBASTIAN PABON ALVES (COROZO) |
76 | MAYAGUEZ | SAN SEBASTIAN | RAMON MARIA TORRES |
77 | MAYAGUEZ | MAYAGUEZ | RAFAEL MARTINEZ NADAL |
78 | MAYAGUEZ | AGUADILLA | RAFAEL FABIAN |
79 | MAYAGUEZ | ISABELA | NUEVA CEFERINA CORDERO |
80 | MAYAGUEZ | SAN SEBASTIAN | NARCISO RABELL CABRERO |
81 | MAYAGUEZ | CABO ROJO | MONSERRATE LEON IRIZARRY |
82 | MAYAGUEZ | MAYAGUEZ | MARIANO RIERA PALMER |
83 | MAYAGUEZ | SAN GERMAN | MARIANO ABRIL |
84 | MAYAGUEZ | AÑASCO | MARIANA BRACETTI |
85 | MAYAGUEZ | MAYAGUEZ | MARIA DOLORES FARIA |
86 | MAYAGUEZ | RINCON | MANUEL GONZALEZ MELO |
87 | MAYAGUEZ | MAYAGUEZ | MANUEL A BARRETO |
88 | MAYAGUEZ | SABANA GRANDE | LUIS NEGRON LOPEZ |
89 | MAYAGUEZ | AÑASCO | LUIS MUÑOZ MARIN |
90 | MAYAGUEZ | SAN GERMAN | LOLA RODRIGUEZ DE TIO |
91 | MAYAGUEZ | SAN SEBASTIAN | LAURENTINO NIEVES VELEZ |
92 | MAYAGUEZ | SAN GERMAN | JULIO V GUZMAN |
93 | MAYAGUEZ | SABANA GRANDE | JUAN I VEGA |
94 | MAYAGUEZ | MAYAGUEZ | JOSE GAUTIER BENITEZ |
95 | MAYAGUEZ | SABANA GRANDE | JOSE A CASTILLO |
96 | MAYAGUEZ | CABO ROJO | INES MARIA MENDOZA |
97 | MAYAGUEZ | AGUADILLA | HOMERO RIVERA SOLA |
98 | MAYAGUEZ | SAN GERMAN | HERMINIA C RAMIREZ |
99 | MAYAGUEZ | SAN GERMAN | HENRY W LONGFELLOW |
100 | MAYAGUEZ | ISABELA | FRANCISCO MENDOZA |
101 | MAYAGUEZ | MAYAGUEZ | EUGENIO MARIA DE HOSTOS (SUPERIOR) |
102 | MAYAGUEZ | AÑASCO | ESPINO |
103 | MAYAGUEZ | HORMIGUEROS | ESCUELA ELEMENTAL NUEVA |
104 | MAYAGUEZ | SAN SEBASTIAN | ERNESTINA MENDEZ |
105a | MAYAGUEZ | MAYAGUEZ | ELPIDIO H RIVERA |
106 | MAYAGUEZ | MAYAGUEZ | DR PEDRO PEREA FAJARDO |
107 | MAYAGUEZ | MOCA | DR EFRAIN SANCHEZ HIDALGO |
108 | MAYAGUEZ | AGUADA | DR CARLOS GONZALEZ |
109 | MAYAGUEZ | MAYAGUEZ | CUESTA DE PIEDRAS |
110 | MAYAGUEZ | MAYAGUEZ | CASTILLO |
111 | MAYAGUEZ | LAS MARIAS | BRYAN |
112 | MAYAGUEZ | SABANA GRANDE | BLANCA MALARET |
113 | MAYAGUEZ | AGUADILLA | BENITO CEREZO VAZQUEZ |
114 | MAYAGUEZ | SAN GERMAN | BARTOLOME DE LAS CASAS |
115 | MAYAGUEZ | MOCA | ANTONIO S PEDREIRA |
116 | MAYAGUEZ | AGUADA | ANSELMO VILLARRUBIA |
117 | MAYAGUEZ | SAN GERMAN | AMINA TIO DE MALARET |
118 | MAYAGUEZ | LAJAS | ALEJANDRO TAPIA Y RIVERA |
119 | MAYAGUEZ | MARICAO | SUPERIOR NUEVA |
FEMA’s mission is to support our citizens and first responders to ensure that as a nation we work together to build, sustain, and improve our capability to prepare for, protect against, respond to, recover from, and mitigate all hazards.
Disaster recovery assistance is available without regard to race, color, religion, nationality, sex, age, disability, English proficiency or economic status. If you or someone you know has been discriminated against, call FEMA toll-free at 800-621-3362 (voice, 711/VRS - Video Relay Service; TTY: 800-462-7585). Multilingual operators are available (press 2 for Spanish).
The SBA is the federal government’s primary source of money for the long-term rebuilding of disaster-damaged property. SBA helps businesses of all sizes, private non-profit organizations, homeowners and renters, which can cover the cost of replacing lost or disaster-damaged real estate and personal property. These disaster loans cover losses not fully compensated by insurance or other recoveries and do not duplicate benefits of other agencies or organizations.
Follow us at: