Contact & About: West Virginia
More About This Location
Contact & About
West Virginia is in FEMA's Region 3.
Visit our Contact Us page to find phone numbers, email addresses, and other contact information specific to this location.
Connect with Us on Social Media
In the event of a disaster or emergency, FEMA's social media channels can be a good source of up-to-the-minute information.


Federal Funding Data
Program Name | Amount in 2023 (to date) |
---|---|
Total des dollars du programme pour les particuliers et les ménages approuvés | $3,365,648.54 |
Disaster Name | Amount in 2023 (to date) |
---|---|
West Virginia - POST-TROPICAL STORM HELENE - DR-4851-WV | $2,534,496.28 |
West Virginia - SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES - DR-4787-WV | $3,242,094.97 |
West Virginia - SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES - DR-4783-WV | $7,252,610.74 |
West Virginia - SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES - DR-4756-WV | $3,365,648.54 |
Employment Opportunities
Search through current FEMA positions on USAJobs.gov or view recently posted positions below. (Updated daily.)