Contact & About: Rhode Island
More About This Location
Contact & About
Rhode Island is in FEMA's Region 1.
Visit our Contact Us page to find phone numbers, email addresses, and other contact information specific to this location.
Connect with Us on Social Media
In the event of a disaster or emergency, FEMA's social media channels can be a good source of up-to-the-minute information.

@RhodeIslandEMA (Rhode Island Emergency Management Agency)

Federal Funding Data
Program Name | Amount in 2023 (to date) |
---|---|
Total des dollars du programme pour les particuliers et les ménages approuvés | $3,324,557.37 |
Disaster Name | Amount in 2023 (to date) |
---|---|
Rhode Island - SEVERE STORM AND FLOODING - DR-4765-RI | $6,331,703.79 |
Rhode Island - SEVERE STORMS AND FLOODING - DR-4766-RI | $12,980,578.59 |
Rhode Island - SEVERE STORMS, FLOODING, AND TORNADOES - DR-4753-RI | $3,324,557.37 |
Employment Opportunities
Search through current FEMA positions on USAJobs.gov or view recently posted positions below. (Updated daily.)