Local mitigation capabilities are existing authorities, policies, programs, and resources that reduce hazard impacts or could help to carry out hazard mitigation activities. Use this worksheet to list which capabilities your community already has and how they can be built on. No community will have all of these capabilities. You may work with partners or stakeholders who can supplement your local programs and staff.
In the tables below, note which capabilities apply. Consider some of the prompts to describe a little bit about each capability.
Planning and Regulatory
Planning and regulatory capabilities are the plans, policies, codes, and ordinances that prevent and reduce the impacts of hazards.
Capability Type | In Place | Notes |
---|---|---|
Plans | Yes/No | Does the plan address hazards? Can the plan be used to implement mitigation actions? When was it last updated? |
Capital Improvements Plan | ||
Climate Change Adaptation Plan | ||
Community Wildfire Protection Plan | ||
Comprehensive/Master Plan | ||
Continuity of Operations Plan | ||
Economic Development Plan | ||
Land Use Plan | ||
Local Emergency Operations Plan | ||
Stormwater Management Plan | ||
Transportation Plan | ||
Other (describe) | ||
Land Use Planning and Ordinances | Yes/No | Is the ordinance an effective measure for reducing hazard impacts? Is it adequately administered and enforced? |
Acquisition of land for open space and public recreation use | ||
Building code | ||
Flood insurance rate maps | ||
Floodplain ordinance | ||
Substantial Damage Plan | ||
Natural hazard specific ordinance (stormwater, steep slope, wildfire) | ||
Subdivision ordinance | ||
Zoning ordinance | ||
Other | ||
How can these capabilities be expanded and improved to reduce risk? | ||
Administrative and Technical
Administrative and technical capabilities include staff and their skills. They also include tools that can help you carry out mitigation actions. If you do not have local staff, consider how state and regional partners can help.
Capability Type | In Place | Notes |
---|---|---|
Administrative | Yes/No | Is staffing adequate to enforce regulations? |
Is staff trained on hazards and mitigation? | ||
Is coordination between agencies and staff effective? | ||
Chief Building Official | ||
Civil Engineer | ||
Community Planner | ||
Emergency Manager | ||
Floodplain Administrator | ||
GIS Coordinator | ||
Planning Commission | ||
Other | ||
Technical | Yes/No | Has capability been used to assess/mitigate risk in the past? |
Grant writing | ||
Hazard data and information | ||
GIS analysis | ||
Mutual aid agreements | ||
Other | ||
How can these capabilities be expanded and improved to reduce risk? | ||
Financial
Note whether your jurisdiction has access to or is eligible to use the following funding resources for hazard mitigation.
Capability Type | In Place | Notes |
---|---|---|
Funding Resource | Yes/No | Has the funding resource been used in past and for what type of activities? Could it be used to fund future mitigation actions? |
Capital improvements project funding | ||
Community Development Block Grant | ||
Federal funding programs (non-FEMA) | ||
Fees for water, sewer, gas, or electric services | ||
Impact fees for new development | ||
State funding programs | ||
Stormwater utility fee | ||
Other | ||
How can these capabilities be expanded and improved to reduce risk? | ||
Education and Outreach
Identify education and outreach programs and methods already in place that could be used to carry out mitigation activities and communicate information about hazards.
Capability Type | In Place | Notes |
---|---|---|
Program/Organization | Yes/No | How widespread are each of these in your community? |
Community newsletters | ||
Hazard awareness campaigns (such as Firewise, Storm Ready, Severe Weather Awareness Week, school programs, public events) | ||
Local news | ||
Organizations that represent/advocate for/interact with underserved and vulnerable communities | ||
Social media | ||
Other | ||
How can these capabilities be expanded and improved to reduce risk? | ||