On May 30, 2024, FEMA announced a funding opportunity for $300 million through Swift Current.
As of Sept. 27, 2024, 16 applicants have been activated for fiscal year 2024 Swift Current.
The application deadline date was provided to the applicant, shown in the table as “Application Submittal Close Date.” Applicant allocation amounts are based on eligibility criteria met. For more information on Swift Current eligibility, please visit the Fiscal Year 2023 Flood Mitigation Assistance Swift Current Notice of Funding Opportunity Summary program support material.
Fiscal Year 2024 Flood Mitigation Assistance Swift Current Activation
Eligible Applicant | Eligible Flood Related Presidentially Declared Disaster | Application Submittal Open Date | Application Submittal Close Date | Allocation ($) |
---|---|---|---|---|
Commonwealth of Puerto Rico | DR-4805 | Sept. 23, 2024 | Feb. 24, 2025 | $5 million |
Hawaii | DR-4793 | Aug. 17, 2024 | Dec. 17, 2024 | $10 million |
Iowa | DR-4796 | Aug. 24, 2024 | Dec. 24, 2024 | $20 million |
Louisiana | DR-4817 | Nov. 16, 2024 | April 16, 2025 | $40 million |
Minnesota | DR-4797 | Aug. 28, 2024 | Dec. 30, 2024 | $10 million |
Mississippi | DR-4790 | Aug. 10, 2024 | Dec. 10, 2024 | $10 million |
Missouri | DR-4803 | Sept. 23, 2024 | Jan. 23, 2025 | $10 million |
New York | DR-4814 | Oct. 29, 2024 | March 3, 2025 | $20 million |
Nebraska | DR-4808 | Oct. 20, 2024 | Feb. 20, 2025 | $10 million |
New Hampshire | DR-4799 | Sept. 10, 2024 | Jan. 10, 2025 | $20 million |
Florida | DR-4806 | Oct. 10, 2024 | March 10, 2025 | $40 million |
Pennsylvania | DR-4815 | Nov. 11, 2024 | March 11, 2025 | $20 million |
South Dakota | DR-4807 | Oct. 15, 2024 | Feb. 18, 2025 | $10 million |
Tennessee | DR-4792 | Aug. 17, 2024 | Dec. 17, 2024 | $10 million |
Texas | DR-4798 | Sept. 9, 2024 | Feb. 10, 2025 | $40 million |
Vermont | DR-4810 | Oct. 20, 2024 | Feb. 20, 2025 | $10 million |
This information is current as of Sept. 27, 2024.