Contact & About: Iowa
More About This Location
Contact & About
Iowa is in FEMA's Region 7.
Visit our Contact Us page to find phone numbers, email addresses, and other contact information specific to this location.
Connect with Us on Social Media
In the event of a disaster or emergency, FEMA's social media channels can be a good source of up-to-the-minute information.


Federal Funding Data
Program Name | Amount in 2023 (to date) |
---|---|
Programa Total de Indivíduos e Casas – Dólares Aprovados | $1,142,590.75 |
Programa de Subsídios para Mitigação de Riscos (HMGP) - Dólares Obrigatórios | $13,486.67 |
Disaster Name | Amount in 2023 (to date) |
---|---|
Iowa - SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES - DR-4796-IA | $66,610,776.73 |
Iowa - IOWA SEVERE STORMS MAY 21, 2024 - DR-4784-IA | $3,614,433.74 |
Iowa - SEVERE STORMS AND TORNADOES - DR-4779-IA | $1,142,590.75 |
Employment Opportunities
Search through current FEMA positions on USAJobs.gov or view recently posted positions below. (Updated daily.)