GUAYNABO, Puerto Rico – FEMA and the Central Office for Recovery, Reconstruction and Resilience, or COR3, have obligated more than $43 million in funds for 110 projects related to the recovery and reconstruction of Puerto Rico due to Hurricane María. These funds were obligated between May 15 and 21.
The recent obligations include $1.7 million for the municipality of Mayagüez to asphalt and work on the Los Lazos Road in Barrio Limones. Some 500 families will benefit from this grant, which includes over $153,000 for mitigation measures to help minimize damage in the future. Permanent repairs to control water flow and the installation of rock reinforcement on the damaged embankment will help reduce the possibility of erosion if the river water level rises.
Similarly, in the central area of the island, over $171,000 was approved to the municipality of Naranjito to repave and fill in the embankment on the Los Guayabos Road in Barrio Lomas. This road is difficult to access for the 20 families who use it daily, as well as for large vehicles such as ambulances and garbage trucks and will have over $84,000 as part of the obligation to improve the road's drainage system. In addition, planting vetiver grass and installing energy dissipation systems to control soil erosion are included in the mitigation repairs.
“This is the only way for these families to reach their homes. Having these funds from FEMA gives us the opportunity to provide safe access to this community and with the approved mitigation measures, we will be able to do a more effective job in preventing future damage,” said the mayor of Naranjito, Orlando Ortíz Chevres.
Another $492,000 was awarded to the Automobile Accident Compensation Administration, known as ACAA, to repair several of its damaged facilities. The ACAA is an agency that provides medical-hospital and compensation services and assists in the rehabilitation of drivers, passengers, pedestrians or bicyclists if they are victims of a motor vehicle accident.
“With these funds we will be able to repair the facilities that were affected and offer the best possible service. In turn, these funds will allow us to make improvements to our workplace which will help our employees provide better service,” said the Executive Director of ACAA, Dr. Margarita Nolasco.
Among the facilities to be repaired with these funds are ACAA's Aguadilla, Arecibo, Carolina, Guayama, Humacao and Mayagüez branch offices.
Funding for permanent work includes projects like roads, bridges, water control, buildings and equipment, utilities and park and recreation facilities as authorized under Section 406 of the Robert T. Stafford Act. Emergency protective measures are actions taken to eliminate or lessen immediate threats either to lives, public health or safety, or significant additional damage to public or private property in a cost-effective manner.
The latest grants obligated are as follows:
• Nearly $16.2 million for debris removal.
• Over $ 10.8 million for repairs to parks and recreational facilities.
• Nearly $8.9 million for repairs to public buildings and equipment.
• Nearly $5.9 million for repairs to roads and bridges.
• Nearly $1.2 million for emergency protective measures.
• Nearly $189,000 for public utilities.
• Over $44,000 to municipalities and government agencies for administrative costs.
FEMA works with COR3 through the agency’s Public Assistance program to obligate recovery funds to private nonprofit organizations, municipalities and agencies of the Government of Puerto Rico for expenses related to hurricanes Irma and María.
FEMA and COR3 remain focused on prioritizing obligations of funds to municipalities for eligible expenses to help communities recover. To date, nearly 6.8 billion has been approved for Puerto Rico under FEMA's Public Assistance program.
For more information on Puerto Rico’s recovery after Hurricane María, visit fema.gov/disaster/4339 and recovery.pr. You can also follow FEMA’s and COR3’s social networks on Facebook.com/FEMAPuertoRico, Facebook.com/COR3pr and Twitter @COR3pr.
For more details on the latest 110 obligations, see table below:
Applicant Name | Federal Share Obligated | Damage Category Code |
|
Department of Sports and Recreation | $15,516,304.94 | A - Debris Removal |
|
University of Puerto Rico | $3,368,919.60 | E - Public Buildings | Repairs to building's cladding, roof, first floor, and mold remediation in the Offices of the Registrar and Receivables building of Humacao Campus. |
Guayama | $2,474,602.64 | G - Recreational or Other | Repairs to electronic library, two baseball parks, basketball court and track and field facility in Barrio Puente Jobos. |
Guayama | $1,808,819.37 | E - Public Buildings | Repairs and content replacement in Adolfo Porrata Doria Performing Arts Center. |
Mayagüez (Municipio) | $1,755,639.32 | C - Roads and Bridges | Road repairs in PR-105, Camino Los Lazos, Barrio Limón. |
Patillas (Municipio) | $984,358.14 | C - Roads and Bridges | Road repairs to Camino Geña Soto, Barrio Cacao Alto. |
Puerto Rico Aqueducts and Sewer Authority | $934,352.41 | B - Protective Measures |
|
Loíza (Municipio) | $855,577.80 | C - Roads and Bridges | Road repairs in Sector El Cabo, Barrio Mediana Baja. |
Caguas (Municipio) | $825,176.32 | E - Public Buildings | Repairs and content replacement in Casa Amarilla Dra. Concha Meléndez. |
Jayuya (Municipio) | $812,500.79 | G - Recreational or Other | Content replacement in recreational area, Barrio Mameyes Arriba. |
Patillas (Municipio) | $774,713.45 | G - Recreational or Other | Repairs to basketball court and baseball park in Barrio Real. |
Guayama | $720,161.46 | G - Recreational or Other | Repairs to baseball parks in Barrio Palmas, Barrio Pueblito del Carmen, Barrio Cimarrón and Sector Villodas, and basketball court in Barrio Cimarrón. |
Barceloneta (Municipio) | $710,889.30 | G - Recreational or Other | Repairs to Auditorium and Sport Complex Sixto Escobar. |
Caguas (Municipio) | $705,582.92 | E - Public Buildings | Repairs and content replacement in Valle Tolima Business Incubator building, Víctor Torres Lizardi Amphitheater and security guard post in former City Hall building. |
Naranjito (Municipio) | $675,041.18 | A - Debris Removal |
|
Loíza (Municipio) | $553,088.17 | G - Recreational or Other | Repairs to basketball court in Sector Colobo. |
Caguas (Municipio) | $548,488.52 | E - Public Buildings | Repairs and content replacement in the emergency management building, Sector Bunker. |
Patillas (Municipio) | $528,296.40 | G - Recreational or Other | Repairs to basketball court and baseball park in Sector Lamboglia. |
Puerto Rico Automobile Accident Compensation Administration | $491,562.53 | E - Public Buildings | Content replacement in the following Regional Offices: Arecibo, Guayama, Mayagüez, Aguadilla, Carolina and Humacao. |
Aibonito (Municipio) | $486,787.41 | G - Recreational or Other | Repairs to elderly center, baseball park and public square in Barrio La Plata. |
Aibonito (Municipio) | $454,821.35 | C - Roads and Bridges | Road repairs in PR-725, km 2.6, Sector El Toronjo, Barrio Llanos. |
Ponce (Municipio) | $454,163.74 | G - Recreational or Other | Repairs to community center in Urbanización Villa Tabaiba and basketball court and baseball park in Sector Amalia Marín. |
Loíza (Municipio) | $451,376.67 | G - Recreational or Other | Repairs to basketball and volleyball courts in Urbanización Palmarenas, Barrio Medianía Alta. |
Puerto Rico Public Buildings Authority | $392,229.59 | E - Public Buildings | Repairs to the Police Headquarters buildings in the following regions: Aguadilla, Arecibo, Mayagüez and Ponce. |
Puerto Rico Ports Authority | $377,699.67 | G - Recreational or Other | Architectural and engineering design costs for repairs to buildings A, B, C and wharf in San Juan Pier 15 and 16. |
Loíza (Municipio) | $327,057.59 | G - Recreational or Other | Repairs to baseball park in Villas de Loíza. |
Vieques (Municipio) | $322,830.86 | G - Recreational or Other | Repairs to multiple recreational areas including: Plaza Pública Luis Muñoz Rivera, Plaza 22 de marzo and Plaza Santa María; basketball courts in Villa Borinquen, Barrio Las Marías, Barrio Santa María, Barrio Florida and Barrio Monte Santo Juan Tapia; Gym in Parque La Ceiba. |
Coamo (Municipio) | $315,523.83 | C - Roads and Bridges | Road repairs in PR-5556, Almendro Street, Urbanización Valle Abajo; PR-150 Extensión Jardines de Coamo and Villa Cristina, Barrio San Idelfonso. |
Orocovis (Municipio) | $291,892.65 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-566, km. 4.9, Sector El Jibarito, Barrio Pellejas. |
Loíza (Municipio) | $261,871.04 | G - Recreational or Other | Repairs to baseball park in Parcelas Vieques. |
Ponce (Municipio) | $253,273.45 | E - Public Buildings | Repairs to the following buildings: Municipal Public Works and Workshop, Sanitation and Maintenance, Department of Transportation and El Tuque Transportation Terminal. |
Puerto Rico Aqueducts and Sewer Authority | $241,922.52 | B - Protective Measures |
|
San Juan (Municipio) | $177,489.35 | G - Recreational or Other | Repairs to recreational facilities in Urbanización Mansiones de Río Piedras. |
Naranjito (Municipio) | $171,766.01 | C - Roads and Bridges | Road repairs in PR-165, km 2.0, Camino Los Guayabos, Barrio Lomas. |
Mayagüez (Municipio) | $134,258.40 | F - Public Utilities | Repairs to communication antennas in Hospital Bella Vista and emergency alert systems in multiple facilities including: Pabellón de Boxeo, Parque Mani Parcel, Villa Centroamericana, Port, María Luisa Arcelay Industrial Building, José Figueroa stadium and Guanajibo Homes. |
Coamo (Municipio) | $118,185.72 | G - Recreational or Other | Repairs to baseball park in Sector San Luis, Barrio Pasto. |
San Juan (Municipio) | $106,302.01 | G - Recreational or Other | Repairs to Plaza Ancla Condado in Ashford Avenue and Plaza Barceló in Borinquen Avenue. |
Orocovis (Municipio) | $105,786.08 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-157, km 3.6. |
Coamo (Municipio) | $100,044.95 | G - Recreational or Other | Repairs and replacement of content in Thermal Waters Park in Sector Las Flores, Barrio Idelfonso. |
San Juan (Municipio) | $99,172.86 | G - Recreational or Other | Repairs to basketball court in Calle Borinquen, dog park in Arterial Hostos Avenue and Las Américas' baseball park, basketball court and passive park. |
Morovis (Municipio) | $96,208.25 | E - Public Buildings | Repairs and content replacement in Iluminado Dávila Medina Performing Arts Center and Julia M. Chéveres Municipal Library. |
Comerío (Municipio) | $95,443.43 | G - Recreational or Other | Repairs to Fine Arts School located between José de Diego Street and Muñoz Rivera Street and culvert repairs in Camino Los Lazos. |
San Juan (Municipio) | $93,975.79 | G - Recreational or Other | Repairs to basketball court and passive park in Urbanización Extensión La Alameda, and playground and tennis court in San Ignacio Park. |
Orocovis (Municipio) | $93,766.64 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-564, km 4.0, Sector Sapia, Barrio Bauto Abajo. |
Orocovis (Municipio) | $88,088.50 | C - Roads and Bridges | Culvert repairs in PR-590, km 3.7, Sector La Francia, Barrio Bauta Abajo. |
Jayuya (Municipio) | $82,147.70 | E - Public Buildings | Repairs to municipal building and parking; and road repairs in PR-5141, Barrio Pueblo. |
San Juan (Municipio) | $78,621.66 | G - Recreational or Other | Repairs to basketball courts and recreational parks in Zona Nuestros Niños and Juan Ponce de León Park in San José Community; and Urbanización Estancias de Campo Llano. |
Morovis (Municipio) | $75,790.57 | E - Public Buildings | Repairs and content replacement in municipal police building in Baldorioty Street. |
Morovis (Municipio) | $73,873.80 | C - Roads and Bridges | Road repairs in PR-159, km 0.3, Urbanización Russe. |
Patillas (Municipio) | $72,159.91 | G - Recreational or Other | Repairs to basketball court in Barrio Los Ríos. |
Maunabo (Municipio) | $69,797.37 | C - Roads and Bridges | Architectural and engineering design costs for repairs to Los Laboy bridge in PR-759, km 6.3, Barrio Matuyas. |
Ponce (Municipio) | $69,766.27 | C - Roads and Bridges | Repairs to culverts in PR-549, Sector Las Batatas, Barrio Quebradas del Agua. |
Ponce (Municipio) | $64,103.94 | C - Roads and Bridges | Road repairs in PR-504, km 2.2, Sector Terraplén, Barrio Río Chiquito. |
Coamo (Municipio) | $61,800.55 | G - Recreational or Other | Repairs to basketball court in Sector Santa Ana. |
Maunabo (Municipio) | $58,605.13 | C - Roads and Bridges | Architectural and engineering design costs for repairs to multiple roads in Barrio Matuyas Alto including Maximino Rivera Road, Candelario Road, Sofío Lebrón Road, Villodas Road and Raspapelo Road. |
Orocovis (Municipio) | $57,623.01 | C - Roads and Bridges | Road repairs in PR-155, km 26.6, Sector Toño Ortíz La Piquiña, Barrio Sabana |
Toa Alta (Municipio) | $57,584.69 | G - Recreational or Other | Repairs to Villa Tropical basketball court. |
Jayuya (Municipio) | $54,700.41 | F - Public Utilities | Replacement of communication equipment in multiple facilities including: |
Ponce (Municipio) | $52,977.57 | E - Public Buildings | Repairs to La Guancha's medical dispensary and police station in Barrio Playa. |
Patillas (Municipio) | $50,067.92 | G - Recreational or Other | Repairs to baseball park in Barrio Mula. |
Pontifical Catholic University of Puerto Rico | $44,143.39 | Z - State Management |
|
Ponce (Municipio) | $43,563.25 | E - Public Buildings | Repairs to basketball court, cybernetic center and community center in Sector Raíces, Barrio Real Anón. |
Carolina (Municipio) | $42,461.47 | G - Recreational or Other | Repairs to community center and recreational facilities in Las Rosas Street. |
Jayuya (Municipio) | $40,336.26 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-144, km 5.7, Sector Elías, Barrio Puerto Plata. |
Caguas (Municipio) | $40,001.91 | G - Recreational or Other | Repairs to basketball court in Parcelas Cañaboncito. |
Patillas (Municipio) | $36,592.55 | G - Recreational or Other | Repairs to recreational facilities in Urbanización Jardines de Patillas. |
Salinas (Municipio) | $35,594.44 | G - Recreational or Other | Repairs to basketball court in Barrio Aguirre. |
Jayuya (Municipio) | $34,564.69 | G - Recreational or Other | Repairs to basketball court in Sector Casitas. |
Toa Alta (Municipio) | $33,974.15 | C - Roads and Bridges | Road repairs in Sector El Cuco, Barrio Quebrada Cruz. |
Orocovis (Municipio) | $33,065.59 | C - Roads and Bridges | Road repairs in PR-599 km 0.5, Sector el Pueblito, Barrio Orocovis |
Arecibo (Municipio) | $31,820.17 | G - Recreational or Other | Repairs to basketball courts in Barrio Santana, Barrio Domingo Ruíz and Sector Los Mora. |
Arecibo (Municipio) | $30,838.37 | E - Public Buildings | Repairs and content replacement in Hotel Caño Tiburones in Julián Sánchez Street. |
Maricao (Municipio) | $30,746.90 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-105, km 42, Camino La Monsa, Barrio Indiera Baja. |
San Juan (Municipio) | $28,776.61 | G - Recreational or Other | Repairs to Timoteo Gymnasium in Puerto Nuevo and La Esperanza Aquatic Therapy Center. |
Guayama | $27,585.71 | C - Roads and Bridges | Road repairs in PR-179, Sector La UPA, Barrio Carite. |
Barranquitas (Municipio) | $26,768.77 | G - Recreational or Other | Repairs to recreational park Plaza La Vega. |
Caguas (Municipio) | $26,645.30 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in multiple sites of PR-763, Sector Borinquen Atravesada. |
Jayuya (Municipio) | $26,607.72 | E - Public Buildings | Content replacement of cultural center building in Barrio Pueblo. |
Patillas (Municipio) | $25,921.36 | C - Roads and Bridges | Repairs to bridge in PR-184, km. 6.5, Sector Anón, Barrio Mulas. |
Salinas (Municipio) | $24,712.06 | C - Roads and Bridges | Repairs to 1st street in Sector Sabana Lana, Barrio Lapas. |
Arecibo (Municipio) | $24,413.48 | G - Recreational or Other | Repairs to sports school and municipal gymnasium in Barrio Tanamá. |
Maunabo (Municipio) | $24,294.74 | E - Public Buildings | Repairs and content replacement in Municipal Accounting and Municipal Revenue Collection Center (CRIM, by its Spanish acronym) buildings. |
Guánica (Municipio) | $21,911.43 | E - Public Buildings | Repairs and content replacement in City Hall building in 25 de Julio Street. |
Caguas (Municipio) | $21,884.84 | G - Recreational or Other | Repairs to basketball court in Barrio Pozo Dulce. |
Coamo (Municipio) | $21,626.29 | E - Public Buildings | Repairs and content replacement in community center in Sector Emmanuelli, Barrio Pulguilla. |
Ponce (Municipio) | $21,249.06 | C - Roads and Bridges | Repairs to PR-511, km 14.6, Las Palmeras Road, Barrio Real Anón. |
Santa Isabel (Municipio) | $19,955.79 | G - Recreational or Other | Repairs to Luis "Indio" Rodríguez basketball court. |
Yabucoa (Municipio) | $19,463.00 | G - Recreational or Other | Repairs to walking track in Sector Martorell. |
Puerto Rico Aqueducts and Sewer Authority | $17,020.00 | B - Protective Measures |
|
Arecibo (Municipio) | $16,240.98 | G - Recreational or Other | Repairs to municipal gym in Barrio Sabana Hoyos |
Orocovis (Municipio) | $16,035.12 | G - Recreational or Other | Repairs to basketball court in PR-157, km 14.2. |
Morovis (Municipio) | $15,723.93 | C - Roads and Bridges | Road repairs in PR-618, km 3.5, Sector Los Beralda, Barrio Cuchillas. |
Aguas Buenas (Municipio) | $15,600.34 | G - Recreational or Other | Repairs to two cemeteries in PR-156 and PR-173 in Barrio Sumidero. |
Aguas Buenas (Municipio) | $13,353.00 | C - Roads and Bridges | Road repairs in PR-795, km 8.3, Santos Martínez Road, Barrio La Mesa. |
Maunabo (Municipio) | $13,173.19 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in Sector Pandura and Sector García in Barrio Talante. |
Toa Alta (Municipio) | $12,352.11 | C - Roads and Bridges | Road repairs in Sector El Cuco, Barrio Quebrada Cruz 3. |
Utuado (Municipio) | $12,194.05 | C - Roads and Bridges | Repairs to Camino Los Alicea - Doctor Cortés, Sector Campo Alegre, Barrio Pueblo. |
Adjuntas (Municipio) | $10,999.77 | E - Public Buildings | Repairs and content replacement to the following buildings: Municipal Public Works Department and Environmental Control Office. |
Orocovis (Municipio) | $9,908.67 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-156, km 4.2, Barrio Botijas II |
Naranjito (Municipio) | $9,905.58 | C - Roads and Bridges | Road repairs in PR-152, km 16.9, Camino El Bronco II, Barrio Cedro Abajo. |
Toa Alta (Municipio) | $9,889.29 | C - Roads and Bridges | Architectural and engineering design costs for repairs to bridge in PR-829, Sector los Sotos, Barrio Ortiz |
Orocovis (Municipio) | $8,864.68 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-143, km 39.9, Barrio Bermejales. |
Vieques (Municipio) | $8,832.01 | G - Recreational or Other | Repairs to the tombs of Teófilo Le Guillou and family. |
Maunabo (Municipio) | $8,656.46 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-759, Sector La Placita, Barrio Lizas |
Salinas (Municipio) | $8,038.23 | G - Recreational or Other | Repairs to basketball court in Comunidad Parcelas Vázquez. |
Centro Ambulatorio de Desintoxicación y Enlace | $7,981.30 | E - Public Buildings | Replacement of content in office, barber shop, dormitory, gym/lounge, and outdoor gym located in Ponce. |
Arecibo (Municipio) | $6,535.95 | G - Recreational or Other | Repairs to Plaza El Fuerte. |
Maunabo (Municipio) | $4,812.43 | C - Roads and Bridges | Architectural and engineering design costs for road repairs to Camino Los Chinos and Camino Las Montañas in Barrio Palo Seco. |
Maunabo (Municipio) | $4,670.47 | C - Roads and Bridges | Architectural and engineering design costs for repairs in road #1, Sector Los Acevedos, Barrio Quebrada Arenas. |
Arecibo (Municipio) | $3,082.41 | E - Public Buildings | Repairs and content replacement in community center in Gonzalo Marín Street. |
Total | $43,209,023.39 |
|
|
###
Disaster recovery assistance is available without regard to race, color, religion, nationality, sex, age, disability, English proficiency or economic status. If you or someone you know has been discriminated against, call FEMA toll-free at 800-621-FEMA (3362) 711/VRS - Video Relay Service). Multilingual operators are available. (Press 2 for Spanish). TTY call 800-462-7585.
Follow us at:
www.fema.gov/hurricane-maria
www.facebook.com/femapuertorico
www.twitter.com/femaregion2