Subapplication Summary
Total Grant Cycle
Highlights
Subapplicant Status
The Building Resilient Infrastructure and Communities (BRIC) grant program provides proactive investment in resilience for communities so they are better prepared and remain resilient prior to a natural disaster. BRIC provides funds annually for hazard mitigation planning and projects to reduce risk of damage before a disaster.
On Aug. 28, FEMA announced the selection of 124 projects for this year’s BRIC National Competition. In addition, this is a follow-up from May 19, when FEMA announced the BRIC initial selections for the Tribal Set-Aside and the State and Territory Allocation.
The BRIC program also offers help to communities in the form of non-financial direct technical assistance. For this grant cycle, 20 tribal nations and 26 communities (46 total) from more than 100 applications have been selected to receive subject matter expertise and partnership collaboration to bolster a community’s success with project development.
Visit the BRIC Direct Technical Assistance webpage for more information.
Summary of Fiscal Year 2022 Subapplications
FEMA made $2.295 billion available for the Building Resilient Infrastructure and Communities (BRIC) grant program in fiscal year 2022. BRIC received 803 subapplications totaling more than $4.6 billion from 55 states, territories, and the District of Columbia. The agency also received requests from 37 tribal governments totaling more than $56.2 million in the Tribal Set-Aside funds.
Reminder: As in previous years, BRIC funding requests exceeded the amounts available for Hazard Mitigation Assistance grant programs. This trend shows the need for more funding to reduce hazards in the United States.
Summary of Initial Selections Announced in May 2023
For the BRIC initial selections announced in May, FEMA selected 325 subapplications totaling $136 million across 55 states and territories, and 34 tribes.
This funding opportunity provided up to $2 million for every state and territory. This is double the amount of federal funding available in the previous year and a significant increase from the $600,000 available in 2020.
Subapplication Selections for the BRIC National Competition
In August, FEMA announced competitive projects from 38 states, including the District of Columbia, across all 10 FEMA Regions. The selected projects have met the basic eligibility requirements and will enter the next phase of the awards review process. FEMA will provide funding through these selections for states, local communities, and the District of Columbia for critical mitigation projects and activities.
These selection announcements are not awards. FEMA will work with applicants “Identified for Further Review” to conduct programmatic reviews of the selected subapplications before making a final decision for funding.
More Information about the BRIC Total Grant Cycle
FEMA received 803 subapplications totaling more than $4.6 billion from 55 states, territories, and the District of Columbia. Of these submissions, FEMA received subapplications from 127 Economically Disadvantaged Rural Communities, a 15% increase from last year.
Through the National Competition, FEMA selected 124 competitive projects based on the highest composite score until the funding amount available had been reached. These projects are across all 10 FEMA regions in 115 of communities, including one tribe, in 38 states and territories, and the District of Columbia.
Geography Summary
- Of the 38 states and territories selected for an FY22 BRIC competitive grant, 23 states or 60% of all states will be first-time recipients for competitive BRIC funding.
- Fifty-five states and territories across all 10 FEMA Regions will receive funding through the National Competition, State/Territory Allocation or the Tribal Set-Aside.
- For the third year, the increase in tribal nation requests continued to rise. In total, 34 tribes were selected in the Tribal Set-Aside for an estimated $54 million in funding.
Nature-Based Solutions
In the FY22 National Competition, 64 projects included nature-based solutions from 19 states and 8 regions. 69% of those projects were Economically Disadvantaged Rural Communities or disadvantaged communities.
Building Codes
- Of the 124 FY22 National Competition selections, 100 of them come from states that have mandatory building code adoption.
- FEMA will continue to prioritize the adoption and enforcement of modern building codes in the BRIC program and encourage the submission of capability- and capacity-building activities related to building codes to assist states and local communities in being more competitive in accessing funding.
Disadvantaged Communities
61% of federal share is benefitting Justice40 disadvantaged communities. Eighty-nine subapplications were selected, totaling $152 million, to support Economically Disadvantaged Rural Communities.
BRIC Direct Technical Assistance Highlights
Highlights
FEMA announced in May 2023 the selection of 46 diverse communities, tribal nations and territories set to receive non-financial direct technical assistance to help build community-wide resilience. In total, there are now 74 communities and tribes participating in this initiative.
The initiative has proven successful and one BRIC Direct Technical Assistance (BRIC DTA) community from fiscal year 2020 has been selected under the BRIC National Competition for a project with a total amount of $23 million in federal cost share.
An additional 15 BRIC DTA communities and tribal nations (five communities and 10 tribal nations) were selected in May to receive fiscal year 2022 funding for project scoping or mitigation plan development to enhance disaster resiliency.
The project types include riverine and inland flooding, coastal flooding, drought, wildfire, tornado, dam and all-hazards.
For example, the Oneida Nation in Wisconsin had a subapplication selected for more than $9 million in funding for an innovative microgrid project to address the major risks of prolonged electrical outages for the tribes' main health care facilities.
Types of Subapplications for Fiscal Year 2022
This includes data from state and territory allocations and set-aside for tribes.
Uses of BRIC Assistance | Number of Subapplications Selected | Total Amount of Federal Cost Share |
---|---|---|
Mitigation Projects | 194 | $1,913,634,611 |
Capability and Capacity Building Activities | 255 | $70,059,908 |
Management Costs | 69 | $296,634,361 |
Direct Technical Assistance | 46 | N/A |
Totals | 518 | $2,280,328,880 |
Project Activity Types Summary
There are various types of projects eligible for BRIC funding. The lists below reflect the top five project types by federal cost share requested and the number of subapplications requested and the number of subapplications (not including management costs).
Review definitions for these project types.
TOP FIVE PROJECT TYPES BY FEDERAL SHARE REQUESTED
- Flood Control = $699 million
- Utility/Infrastructure Protection = $537 million
- Stabilization and Restoration = $175 million
- Wildfire Management = $126 million
- Safe room/Shelter = $79 million
TOP FIVE PROJECT TYPES BY NUMBER OF SUBAPPLICATIONS
- Flooding = 53 subapplications
- Infrastructure Failure = 24 subapplications
- Fire = 9 subapplications
- Drought = 4 subapplications
- Dam/Levee Break = 4 subapplications
For additional information or to ask questions, grant applicants should contact their FEMA regional offices.
Highlights of the Fiscal Year 2022 BRIC Subapplications
Justice40
The BRIC program is one of several federal agency programs participating in Justice40, a Biden-Harris Administration initiative to prioritize federal investments benefitting disadvantaged communities. The Fiscal Year 2021 grant cycle focused on advancing support and access for underserved communities.
FEMA set a baseline to achieving the Justice40 Initiative goals which prioritize delivering at least 40% of the overall benefits to disadvantaged communities. This year FEMA established a baseline within the BRIC and Flood Mitigation Assistance grant programs to achieve that goal and will continue to build on the work we have done to ensure equitable outcomes.
FEMA anticipates continued coordination with the Biden Administration and other federal agencies with Justice40 covered programs.
Two examples of FEMA's commitment to prioritize equity include:
This was one of the first recipients of BRIC DTA in fiscal year 2020. After heavy rain in 2008, several neighborhood roads in the village of DePue were flooded. The increased flow at the wastewater treatment plant caused raw sewage to back up into the basements of homes.
As an Economically Disadvantaged Rural Community, the village will build a new wastewater treatment plant on village property outside of the floodway and floodplain. The old plant will be demolished and left as open space.
The two north-south levee sections will be leveled, and the site will become a riparian habitat. The project also includes building two lift stations to get the influent into the new facility. All building finished floors and doorways will be built above the 500-year flood level.
Danville is an Economically Disadvantaged Rural Community and Danville School District has no protection for its students during severe wind and tornado events. The community plans to build a multi-purpose safe room next to the elementary school. The proposed safe room will have space for 1,126 faculty, staff and students; it will have six wheelchair spaces and be ADA-compliant.
The project includes adding roof materials that will be standing seam metal or single ply and steel exterior doors, frames, and offset doors will be used to prevent assault from flying projectiles (as required by FEMA 361). The HVAC system will be built to meet FEMA’s minimum ventilation ratio. By including nature-based solutions such as permeable pavement, the project should also help improve stormwater management and reduce future risk of flash flooding.
Fiscal Year 2022 Subapplicant Status
The below table shows each subapplication status by state. For this grant cycle, FEMA made two announcements. In May, the status of subapplication selections for BRIC Direct Technical Assistance, the Tribal Set-Aside and State/Territory Allocation were announced. In August, FEMA announced the National Competition selections for BRIC.
Learn about the definition of each status description:
State | Subgrant Identification | Subapplication Title | Federal Cost Share | Subapplication Status |
---|---|---|---|---|
Alabama | EMA-2022-BR-003-0002 | Community Safe Room Site 1 - City of Vernon | $86,625.00 | Identified for Further Review |
Alabama | EMA-2022-BR-003-0004 | Community Safe Room Site 2 - City of Vernon | $86,625.00 | Identified for Further Review |
Alabama | EMA-2022-BR-003-0001 | Jackson County Highlands Medical Center Generator | $1,320,075.00 | Identified for Further Review |
Alabama | EMA-2022-BR-003-0003 | State Management Cost Alabama | $195,260.00 | Identified for Further Review |
Alaska | EMS-2022-BR-011-0001 | Alaska 8 Hazard Mitigation Plan Updates | $438,624.00 | Identified for Further Review |
Alaska | EMS-2022-BR-020-0002 | Chester Lake Reservoir Project Phase I | $13,117,420.75 | Identified for Further Review |
Alaska | EMS-2022-BR-011-0004 | City of Homer Adoption and Implementation of International Building Code Edition 2021 | $352,500.00 | Identified for Further Review |
Alaska | EMS-2022-BR-019-0001 | Hazard mitigation plan and emergency planning- Allakaket Village | Not Selected | Does Not Meet HMA Requirements |
Alaska | EMS-2022-BR-011-0005 | Management Costs - Alaska | $144,440.96 | Identified for Further Review |
Alaska | EMS-2022-BR-039-0002 | Management Costs- Central Council Tlingit and Haida Indian Tribes of Alaska | $6,000.00 | Identified for Further Review |
Alaska | EMS-2022-BR-020-0003 | Management Costs- Matlakatla Indian Community | $1,473,682.81 | Identified for Further Review |
Alaska | EMS-2022-BR-045-0002 | Native Village of Hooper Bay Management Costs | Not Selected | Does Not Meet HMA Requirements |
Alaska | EMS-2022-BR-040-0001 | Ninilchik Village - Project Scoping | $292,746.06 | Identified for Further Review |
Alaska | EMS-2022-BR-039-0001 | Plan- Central Council Tlingit and Haida Indian Tribes of Alaska | $57,000.00 | Identified for Further Review |
Alaska | EMS-2022-BR-011-0006 | Pre-Construction Activities for Salt Lagoon & Community Pond Flood Mitigation Projects | $217,451.70 | Identified for Further Review |
Alaska | EMS-2022-BR-020-0001 | Purple Lake Hydro Sea Level Rise Feasibility Study | $159,894.00 | Identified for Further Review |
Alaska | EMS-2022-BR-038-0001 | Shishmaref Protect-In-Place: Shoreline Protection | $5,397,500.00 | Identified for Further Review |
Alaska | EMS-2022-BR-045-0001 | The Native Village of Hooper Bay Mitigation Plan | Not Selected | Does Not Meet HMA Requirements |
Alaska | EMS-2022-BR-034-0001 | The Native Village of Ouzinkie Tribal Multi-Jurisdictional Hazard Mitigation Plan | $26,406.00 | Identified for Further Review |
Alaska | EMS-2022-BR-011-0003 | Tsunami Evacuation Facility - Project Scoping - Lowell Point Alaska | $135,000.00 | Identified for Further Review |
Alaska | EMS-2022-BR-042-0001 | Unit 4 Multi-jurisdiction Hazard Mitigation Plan and Planning Activities | $706,500.00 | Identified for Further Review |
American Samoa | EMF-2022-BR-040-0010 | Office of Disaster Assistance and Petruleaum Management Disaster Resilience Summit | Not Selected | Does Not Meet HMA Requirements |
American Samoa | EMF-2022-BR-040-0006 | Outreach- American Samoa | Not Selected | Does Not Meet HMA Requirements |
American Samoa | EMF-2022-BR-040-0005 | Shoreline Protection Project Scoping | $1,890,360.00 | Identified for Further Review |
American Samoa | EMF-2022-BR-040-0009 | State Management Costs American Samoa | $210,040.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0007 | Dewey-Humboldt Area Drainage Master Study | $150,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0015 | Lonesome Valley Area Drainage Master Study | $150,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0017 | Salt Mine Road Drainage Mitigation Study | $150,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0006 | Spring Valley Area Drainage Master Study | $150,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0005 | State of Arizona Management Costs | $227,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0008 | Town of Miami Flood Control and Wash Improvement Study | $513,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0024 | Urban Heat Leadership Academy: Heat Mitigation Planning with Underserved Communities | $360,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0014 | Wilhoit Area Drainage Master Study | $150,000.00 | Identified for Further Review |
Arizona | EMF-2022-BR-005-0001 | Willcox Regional Flood Mitigation and Groundwater Recharge Project Scoping | $200,000.00 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0006 | Building Resilient Infrastructure and Communities Columbia County Hazard Mitigation Plan | $37,476.00 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0001 | Building Resilient Infrastructure and Communities Dallas County Hazard Mitigation Plan | $37,219.50 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0003 | City of Greenwood Acquisition | $1,072,345.00 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0007 | City of North Little Rock - Dixie Addition Stormwater Lift Station Project Scoping | $377,919.50 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0010 | Little Rock Repetitive Loss Properties Mitigation Project | $371,280.00 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0012 | Management Costs- Arkansas | $254,744.67 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0011 | Town Ditch Engineering Study | $73,760.00 | Identified for Further Review |
Arkansas | EMT-2022-BR-014-0002 | Yell County Hazard Mitigation Plan Update | $30,000.00 | Identified for Further Review |
California | EMF-2022-BR-008-0002 | Cahuilla Flood Control Drainage Improvements | $713,160.00 | Identified for Further Review |
California | EMF-2022-BR-044-0022 | California Office of Emergency Services State Management Costs | $258,604.30 | Identified for Further Review |
California | EMF-2022-BR-020-0002 | Cher-Ae Heights Indian Community of the Trinidad Rancheria Multi-Hazard Mitigation Plan Update | $135,000.00 | Identified for Further Review |
California | EMF-2022-BR-008-0004 | Development & Enforcement of Tribal Building Codes | $95,832.00 | Identified for Further Review |
California | EMF-2022-BR-008-0001 | Fuel Reduction & Defensible Space Fire Mitigation | Not Selected | Does Not Meet HMA Requirements |
California | EMF-2022-BR-002-0002 | Karuk Tribe Housing Authority Micro Grid Green Energy Mitigation Happy Camp | $575,100.00 | Identified for Further Review |
California | EMF-2022-BR-002-0001 | Karuk Tribe Housing Authority Micro Grid Green Energy Mitigation Orleans | $395,100.00 | Identified for Further Review |
California | EMF-2022-BR-002-0003 | Karuk Tribe Housing Authority MicroGrid Green Energy Mitigation Management Cost | $107,800.00 | Identified for Further Review |
California | EMF-2022-BR-008-0003 | Management Costs - Cahuilla Band of Indians | $86,168.00 | Identified for Further Review |
California | EMF-2022-BR-020-0001 | Management Costs Stabilization- Cher-Ae Heights Indiana Community | $542,800.00 | Identified for Further Review |
California | EMF-2022-BR-011-0002 | Morongo Flood Mitigation- Culvert Upsizing Project | $1,471,282.60 | Identified for Further Review |
California | EMF-2022-BR-011-0001 | Morongo Reservation Hydrologic and Hydraulic Study | $488,071.50 | Identified for Further Review |
California | EMF-2022-BR-044-0005 | Moulton Niguel Water Department Aliso Creek Watershed Capture & Reuse Project Scoping | $1,547,680.00 | Identified for Further Review |
California | EMF-2022-BR-015-0001 | Northfork Rancheria Tribal Multi-Hazard Mitigation Plan Update | $94,766.40 | Identified for Further Review |
California | EMF-2022-BR-044-0010 | Plumas County Round Valley Reservoir Climate Adaptation and Nature Based Solution Project Scoping | $452,320.00 | Identified for Further Review |
California | EMF-2022-BR-020-0003 | Slope Stabilization Scenic- Cher-Ae Heights Indian Community | $1,283,400.00 | Identified for Further Review |
California | EMF-2022-BR-020-0004 | Stabilization Tribal Housing | $3,466,800.00 | Identified for Further Review |
Colorado | EMD-2022-BR-003-0003 | City of Loveland Development Services Accreditation | $56,117.25 | Identified for Further Review |
Colorado | EMD-2022-BR-003-0008 | Crestone Fire Fuel Mitigation Project | $104,738.00 | Identified for Further Review |
Colorado | EMD-2022-BR-003-0002 | Protecting America's Mountain - Electric Line Clearing -- Colorado Springs Utilities | $1,499,997.80 | Identified for Further Review |
Colorado | EMD-2022-BR-003-0005 | State Management Costs- Colorado | $216,067.00 | Identified for Further Review |
Connecticut | EMB-2022-BR-013-0005 | High Street Extension Culvert Replacement | Not Selected | Does Not Meet HMA Requirements |
Connecticut | EMB-2022-BR-013-0008 | Managment Costs - Connecticut | $23,500.00 | Identified for Further Review |
Connecticut | EMB-2022-BR-013-0001 | North and South Meadows Stormwater Pumping Station Non-localized Flood Risk Reduction | $176,250.00 | Identified for Further Review |
Connecticut | EMB-2022-BR-013-0007 | Town of Coventry Microgrid | Not Selected | Does Not Meet HMA Requirements |
Delaware | EMP-2022-BR-007-0002 | 12th Street Bulkhead Replacement Project Management Costs | Not Selected | Does Not Meet HMA Requirements |
Delaware | EMP-2022-BR-007-0004 | Public Drinking Water & Wastewater Database Development to Facilitate Mitigation Actions Mgmt Costs | $54,369.30 | Identified for Further Review |
Delaware | EMP-2022-BR-007-0003 | Public Drinking Water and Wastewater Database Development to Facilitate Mitigation Actions | $434,954.40 | Identified for Further Review |
District of Columbia | EMP-2022-BR-010-0003 | Deane Avenue Stormwater Pump Station Resiliency Improvements | $816,124.00 | Identified for Further Review |
District of Columbia | EMP-2022-BR-010-0005 | District of Columbia Management Costs | $331,456.37 | Identified for Further Review |
District of Columbia | EMP-2022-BR-010-0001 | District of Columbia Water Hazard Mitigation Plan Update | $120,000.00 | Identified for Further Review |
District of Columbia | EMP-2022-BR-010-0002 | Outreach and Engineering Technical Assistance- District of Columbia | $1,063,876.00 | Identified for Further Review |
Florida | EMA-2022-BR-009-0006 | City of Atlantic Beach, 20th Street Lift Station Generator | $75,520.00 | Identified for Further Review |
Florida | EMA-2022-BR-009-0002 | Franklin County Board of County Commissioners Weems Memorial Hospital Wind Retrofit | $994,570.11 | Identified for Further Review |
Florida | EMA-2022-BR-009-0004 | Seminole County Emergency Generator | $304,755.93 | Identified for Further Review |
Florida | EMA-2022-BR-009-0010 | Standby Generators for Jefferson County Volunteer Fire Department Stations | $31,768.51 | Identified for Further Review |
Florida | EMA-2022-BR-009-0003 | State of Florida Management Costs | $240,780.95 | Identified for Further Review |
Florida | EMA-2022-BR-009-0009 | Sumter County SECO Energy Utility Backfeed Loops | $499,216.00 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0004 | University of Georgia Marine Institute Campus Resiliency Project Planning | $59,451.00 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0009 | Chatham County Hardin Drainage Basin Analysis & Planning | $281,250.00 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0011 | City of Hartwell Water Treatment Plant Fixed Generator | $349,728.10 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0013 | DeKalb County Property Acquisitions | Not Selected | Does Not Meet HMA Requirements |
Georgia | EMA-2022-BR-015-0007 | Finding Our Flow | $176,625.00 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0002 | Habersham County Drainage Structures | $75,224.62 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0014 | Management Costs - Georgia | $263,076.05 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0008 | Port Wentworth Comprehensive Stormwater Master Plan | $357,375.00 | Identified for Further Review |
Georgia | EMA-2022-BR-015-0001 | Rocky Creek Road Culvert | $106,312.50 | Identified for Further Review |
Guam | EMF-2022-BR-007-0002 | Guam Community College Building Project Application | $1,038,399.67 | Identified for Further Review |
Guam | EMF-2022-BR-007-0006 | Hazard Mitigation Grant Program Barrigada Mayor Office / Community Center | Not Selected | Does Not Meet HMA Requirements |
Guam | EMF-2022-BR-007-0003 | Namo - Flood Control and Bank Stabilization | Not Selected | Does Not Meet HMA Requirements |
Guam | EMF-2022-BR-007-0004 | State Management Cost-Guan | $167,509.99 | Identified for Further Review |
Guam | EMF-2022-BR-007-0001 | Underground Utility Infrastructure Relocation and Power Generation - Phase II | $267,360.00 | Identified for Further Review |
Hawaii | EMF-2022-BR-014-0003 | Advance Assistance 2.0 - Kauai, Maui, and Hawaii Counties Energy System Resiliency Assessment | $450,000.00 | Identified for Further Review |
Hawaii | EMF-2022-BR-014-0001 | State Management Costs Hawaii | $200,000.00 | Identified for Further Review |
Hawaii | EMF-2022-BR-014-0002 | Statewide Building Code Technical Assistance Program | $1,120,000.00 | Identified for Further Review |
Idaho | EMS-2022-BR-005-0004 | Cascade Stormwater Improvement Scoping Project | Not Selected | Does Not Meet HMA Requirements |
Idaho | EMS-2022-BR-005-0005 | Disaster Mitigation Response Capacity Enhancement (Project Scoping & Partnerships) | $107,513.60 | Identified for Further Review |
Idaho | EMS-2022-BR-005-0003 | Idaho Office of Emergency Management - Management Costs | $71,971.20 | Identified for Further Review |
Idaho | EMS-2022-BR-005-0002 | Kamiah Project Storm Water Drainage and Catch Basin Scoping | $385,054.00 | Identified for Further Review |
Idaho | EMS-2022-BR-005-0006 | Rexburg Wastewater Treatment Plant - Power Reliability Improvements Scoping | $135,000.00 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0010 | Generator for City Critical Infrastructure Public Works Building | $263,812.50 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0006 | Historic Kamp Store Relocation Project | $282,074.95 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0007 | Illinois Residential Safe Room Program | $278,896.45 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0004 | Metropolitan Water Reclamation District Glenwood Lakes Project Scoping | $487,760.10 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0003 | Sheridan Waste Water Treatment Plant flood protection | $687,456.00 | Identified for Further Review |
Illinois | EMC-2022-BR-012-0019 | State Management Cost-Illinios | $267,322.10 | Identified for Further Review |
Indiana | EMC-2022-BR-023-0003 | Indiana County Multi-Hazard Mitigation Plan Updates | $284,263.84 | Identified for Further Review |
Indiana | EMC-2022-BR-023-0002 | Indiana Department of Homeland Security State Management Costs-Indiana | $51,902.42 | Identified for Further Review |
Indiana | EMC-2022-BR-023-0006 | Indiana Deptartment of Homeland Security Drone Purchase Project | $105,000.00 | Identified for Further Review |
Indiana | EMC-2022-BR-023-0001 | Rush County Drainage Improvement | Not Selected | Does Not Meet HMA Requirements |
Iowa | EMK-2022-BR-003-0002 | Building Code Adoption, Administration, and Enforcement Activities, Capability & Capacity Building | $126,111.75 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0012 | City of Kalona Yoder Property Stormwater Management | $175,908.75 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0009 | City of Salix Project Scoping for Stormwater Drainage | $50,250.00 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0008 | Comprehensive Resilience Strategy, Capability & Capacity Building, Project Scoping | $851,152.00 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0011 | Grant Street South Realignment and Storm Water Improvements | $160,000.00 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0005 | Iowa Statewide Comprehensive Flood Mitigation Strategy | $112,500.00 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0010 | Linn County Hazard Mitigation Plan Update | $30,375.00 | Identified for Further Review |
Iowa | EMK-2022-BR-009-0001 | Management Cost Plan Update Hazard Mitigation 2023- Sac & Fox Tribe of the Mississippi in Iowa | $17,251.40 | Identified for Further Review |
Iowa | EMK-2022-BR-009-0002 | Meskwaki Hazard Mitigation Plan Update | $163,025.09 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0006 | Project Scoping for Concrete 3D Printed Community Safe Rooms | $127,950.00 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0013 | Recipient Management Costs- Iowa | $266,779.92 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0007 | Regional Multi-Jurisdictional Local Hazard Mitigation Plan | $103,252.50 | Identified for Further Review |
Iowa | EMK-2022-BR-003-0003 | University Boulevard Flood Mitigation (Project Scoping) | $262,500.00 | Identified for Further Review |
Kansas | EMK-2022-BR-001-0004 | Centre Safe Room - Hayes Unified School District | $1,056,730.14 | Identified for Further Review |
Kansas | EMK-2022-BR-001-0003 | Hays Kansas High School - Safe Room | $943,269.86 | Identified for Further Review |
Kentucky | EMA-2022-BR-014-0005 | Harris Fork Creek Flood Mitigation Scoping Project | $123,500.00 | Identified for Further Review |
Kentucky | EMA-2022-BR-014-0001 | Management Costs- Kentucky | $13,000.00 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0013 | Burt Allen Ditch Detention | $594,864.00 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0007 | Canal Street Historic Cemetery Flood Mitigation Project Scoping | $73,572.00 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0011 | Cut Off - Hung Dao Local Drainage Improvement Project Scoping | $834,960.00 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0028 | Ironton-Project Scoping | Not Selected | Does Not Meet HMA Requirements |
Louisiana | EMT-2022-BR-021-0012 | Louisiana State Fire Marshal's Office (Community Education and Outreach, Capability and Capacity Building Project) | Not Selected | Does Not Meet HMA Requirements |
Louisiana | EMT-2022-BR-021-0026 | State Management Cost - Louisiana | $274,929.93 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0025 | Tangipahoa Regional Detention Pond B- Project Scoping | $149,834.71 | Identified for Further Review |
Louisiana | EMT-2022-BR-021-0010 | Taylor Bayou Regional Improvements (Phase I Only) | Not Selected | Does Not Meet HMA Requirements |
Louisiana | EMT-2022-BR-021-0024 | Vermilion Parish Safe Room: Project Scoping | $280,500.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0004 | Eveleth Hill Drainage Improvements | $30,400.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0002 | Islesboro Hazard Mitigation Plan | $39,150.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0003 | Mitigating Community Hazards Posed by Climate Change through Building Code Enforcement | $625,209.41 | Identified for Further Review |
Maine | EMB-2022-BR-011-0001 | Mitigation: Hazards | $209,931.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0009 | North Haven Thorofare Waterfront | $160,000.00 | Identified for Further Review |
Maine | EMB-2022-BR-014-0001 | Passamaquoddy Tribe at Pleasant Point Hazard Mitigation Plan | $150,838.20 | Identified for Further Review |
Maine | EMB-2022-BR-011-0011 | Phase 1 Statewide Asset Inventory and Risk Assessment | $590,550.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0012 | Phase 2: Capacity Building and Technical Assistance | $218,050.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0010 | State of Maine Management Costs | $188,673.04 | Identified for Further Review |
Maine | EMB-2022-BR-011-0006 | Town Of Cornish, Maine: Hessian Hill Emergency Communications Tower (HECTor) Project | $13,440.00 | Identified for Further Review |
Maine | EMB-2022-BR-011-0005 | Wastewater & Critical Infrastructure Portable Generators Request | Not Selected | Does Not Meet HMA Requirements |
Maryland | EMP-2022-BR-009-0003 | 35th Street and Hillen Road Flood Mitigation | $525,000.00 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0002 | Brunswick Crossing Pond #13 Retrofit | $62,598.04 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0009 | Brunswick Shopping Center and Apartments Pond Retrofit | $79,059.48 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0006 | City of Hagerstown - Hydraulic model of storm drainage system | $75,000.00 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0004 | Downtown Flood Improvements Capital Improvement Plan | $381,175.00 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0012 | Hazard Mitigation Plan 2025 Update - Maryland Department of Emergency Management | $70,000.00 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0001 | Maryland Department of Emergency Management Management Costs | $260,476.46 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0013 | Stormwater Infrastructure to Address Frederick Ave Flooding | $600,000.00 | Identified for Further Review |
Maryland | EMP-2022-BR-009-0005 | West Patrick St Flood Improvements Capital Improvement Plan | $197,500.00 | Identified for Further Review |
