![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
510169# | ABINGDON, TOWN OF | WASHINGTON COUNTY | 06/14/74 | 03/16/88 | 09/29/10 | No | 03/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510050B | ACCOMAC, TOWN OF | ACCOMACK COUNTY | 03/16/09 | 05/18/15 | No | 08/23/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510001B | ACCOMACK COUNTY * | ACCOMACK COUNTY | 12/13/74 | 06/01/84 | 05/18/15 | No | 06/01/84 | 10/01/92 | 10/01/23 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
510006C | ALBEMARLE COUNTY * | ALBEMARLE COUNTY | 08/25/78 | 12/16/80 | 05/16/16 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510260# | ALBERTA, TOWN OF | BRUNSWICK COUNTY | 02/25/77 | 07/07/09 | 07/07/09 | No | 06/30/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Community annexed property in Brunswick County, Virginia. Therefore, map for Brunswick County, Virginia, 510236 0075B, dated 2/6/1991 was also adopted and applicable to this community as well as their FHBM dated 2/25/1977. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515519B | ALEXANDRIA, CITY OF | ALEXANDRIA CITY | 08/22/69 | 08/22/69 | 01/11/24 | No | 05/08/70 | 10/01/92 | 10/01/13 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
510009# | ALLEGHANY COUNTY* | ALLEGHANY COUNTY | 07/18/75 | 07/16/87 | 12/17/10 | No | 07/16/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510029# | ALTAVISTA, TOWN OF | CAMPBELL COUNTY | 06/07/74 | 08/01/78 | 08/28/08 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510314B | AMELIA COUNTY* | AMELIA COUNTY | 07/25/75 | 09/01/87 | 10/07/21 | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510010B | AMHERST COUNTY * | AMHERST COUNTY | 11/22/74 | 07/17/78 | 02/14/25 | No | 07/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510193B | AMHERST, TOWN OF | AMHERST COUNTY | 01/31/75 | 11/02/77 | 02/14/25 | No | 11/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510319# | APPALACHIA, TOWN OF | WISE COUNTY | 05/10/74 | 09/17/80 | 02/18/11 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510011# | APPOMATTOX COUNTY * | APPOMATTOX COUNTY | 08/02/74 | 07/17/78 | 01/02/08 | No | 07/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510194# | APPOMATTOX, TOWN OF | APPOMATTOX COUNTY | 05/06/77 | 05/25/84 | 01/02/08(M) | No | 05/25/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
515520B | ARLINGTON COUNTY* | ARLINGTON COUNTY | 10/01/69 | 11/16/23 | No | 12/31/76 | 10/01/92 | 10/01/08 | 8 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
510075B | ASHLAND, TOWN OF | HANOVER COUNTY | 05/24/74 | 12/02/08 | 06/20/24 | No | 05/26/78 | 10/01/16 | 10/01/22 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
510013D | AUGUSTA COUNTY * | AUGUSTA COUNTY | 08/11/78 | 05/17/90 | 08/03/15 | No | 05/17/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510196# | BATH COUNTY * | BATH COUNTY | 03/21/75 | 09/10/84 | 04/02/09(M) | No | 09/10/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510016# | BEDFORD COUNTY * | BEDFORD COUNTY | 04/25/75 | 09/29/78 | 09/29/10 | No | 09/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510015# | BEDFORD, TOWN OF | BEDFORD COUNTY | 06/28/74 | 06/01/78 | 09/29/10 | No | 06/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510242B | BELLE HAVEN, TOWN OF | ACCOMACK COUNTY | 11/01/74 | 12/15/81 | 05/18/15 | No | 02/08/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510037# | BERRYVILLE, TOWN OF | CLARKE COUNTY | 04/08/77 | 04/01/88 | 09/28/07 | No | 04/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
515521# | BIG STONE GAP, TOWN OF | WISE COUNTY | 12/15/70 | 09/30/88 | 02/18/11 | No | 12/11/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510100# | BLACKSBURG, TOWN OF | MONTGOMERY COUNTY | 06/07/74 | 05/15/80 | 09/25/09 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510074B | BLACKSTONE, TOWN OF | NOTTOWAY COUNTY | 06/02/09 | 05/03/22 | No | 11/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510017# | BLAND COUNTY * | BLAND COUNTY | 02/07/75 | 01/05/89 | 04/02/08 | No | 01/05/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510256B | BLOXOM, TOWN OF | ACCOMACK COUNTY | 02/11/77 | 03/16/09 | 05/18/15 | No | 10/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510161# | BLUEFIELD, TOWN OF | TAZEWELL COUNTY | 08/09/74 | 07/17/78 | 02/18/11 | No | 07/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510062# | BOONES MILL, TOWN OF | FRANKLIN COUNTY | 08/16/74 | 09/01/78 | 12/16/08 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510018# | BOTETOURT COUNTY * | BOTETOURT COUNTY | 09/06/74 | 05/16/78 | 12/17/10 | No | 06/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510175 | BOYCE, TOWN OF | CLARKE COUNTY | No | 02/11/13(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
510269# | BOYDTON, TOWN OF | MECKLENBURG COUNTY | 02/11/77 | 12/03/82 | 09/11/09(M) | No | 12/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510151# | BOYKINS, TOWN OF | SOUTHAMPTON COUNTY | 05/31/74 | 04/01/82 | 09/04/02 | No | 04/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510296# | BRANCHVILLE, TOWN OF | SOUTHAMPTON COUNTY | 11/15/74 | 09/04/02 | 09/04/02(M) | No | 03/30/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510134# | BRIDGEWATER, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 12/15/83 | 08/18/14 | No | 12/15/83 | 10/01/96 | 05/01/06 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
510022# | BRISTOL, CITY OF | BRISTOL CITY | 03/08/74 | 04/15/82 | 02/04/04 | No | 04/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
510135# | BROADWAY, TOWN OF | ROCKINGHAM COUNTY | 05/17/74 | 06/05/85 | 02/06/08 | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510030# | BROOKNEAL, TOWN OF | CAMPBELL COUNTY | 05/17/74 | 03/01/78 | 08/28/08 | No | 03/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510236# | BRUNSWICK COUNTY * | BRUNSWICK COUNTY | 04/11/75 | 02/06/91 | 07/07/09 | No | 02/06/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510024# | BUCHANAN COUNTY* | BUCHANAN COUNTY | 07/07/78 | 09/16/88 | 08/19/97 | No | 09/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510019# | BUCHANAN, TOWN OF | BOTETOURT COUNTY | 02/01/74 | 11/02/77 | 12/17/10 | No | 11/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510026B | BUCKINGHAM COUNTY * | BUCKINGHAM COUNTY | 11/01/74 | 07/17/78 | 03/25/25 | No | 07/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510027# | BUENA VISTA, CITY OF | BUENA VISTA CITY | 11/12/76 | 08/01/78 | 04/06/00 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510140B | BURKEVILLE, TOWN OF | NOTTOWAY COUNTY | 06/02/09 | 05/03/22 | No | 02/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510028# | CAMPBELL COUNTY * | CAMPBELL COUNTY | 11/22/74 | 10/17/78 | 08/28/08(M) | No | 10/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510106# | CAPE CHARLES, TOWN OF | NORTHAMPTON COUNTY | 05/31/74 | 02/02/83 | 03/02/15 | No | 02/02/83 | 05/01/10 | 05/01/19 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
510249D | CAROLINE COUNTY * | CAROLINE COUNTY | 04/25/75 | 08/15/89 | 05/23/23 | No | 08/15/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510197# | CARROLL COUNTY * | CARROLL COUNTY | 04/25/75 | 02/18/83 | 08/28/08(M) | No | 02/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510162# | CEDAR BLUFF, TOWN OF | TAZEWELL COUNTY | 05/10/74 | 04/04/83 | 02/18/11 | No | 04/04/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510198C | CHARLES CITY COUNTY * | CHARLES CITY COUNTY | 01/17/75 | 09/05/90 | 04/20/22 | No | 09/05/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510333# | CHARLOTTE COUNTY * | CHARLOTTE COUNTY | 07/07/78 | 11/01/97 | 07/20/09(M) | No | 11/01/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510318# | CHARLOTTE COURT HOUSE, TOWN OF | CHARLOTTE COUNTY | 02/04/77 | 07/20/09 | (NSFHA) | No | 05/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NSFHA community. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510033# | CHARLOTTESVILLE, CITY OF | CHARLOTTESVILLE CITY | 05/24/75 | 06/15/79 | 02/04/05 | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510297# | CHASE CITY, TOWN OF | MECKLENBURG COUNTY | 11/22/74 | 06/18/82 | 09/11/09(M) | No | 06/18/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510114# | CHATHAM, TOWN OF | PITTSYLVANIA COUNTY | 05/31/74 | 02/01/79 | 09/29/10 | No | 02/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510178B | CHERITON, TOWN OF | NORTHAMPTON COUNTY | 09/06/74 | 08/28/08 | 03/02/15 | No | 07/08/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510034# | CHESAPEAKE, CITY OF | CHESAPEAKE CITY | 06/18/70 | 07/17/70 | 12/16/14 | No | 02/02/77 | 05/01/15 | 10/01/21 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
510035B | CHESTERFIELD COUNTY * | CHESTERFIELD COUNTY | 01/10/75 | 03/16/83 | 05/08/24 | No | 03/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510185# | CHILHOWIE, TOWN OF | SMYTH COUNTY | 05/10/74 | 06/15/78 | 08/02/12 | No | 06/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510002B | CHINCOTEAGUE, TOWN OF | ACCOMACK COUNTY | 05/31/74 | 03/01/77 | 05/18/15 | No | 03/01/77 | 10/01/00 | 10/01/03 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
510101# | CHRISTIANSBURG, TOWN OF | MONTGOMERY COUNTY | 05/31/74 | 08/15/80 | 09/25/09 | No | 08/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510158C | CLAREMONT, TOWN OF | SURRY COUNTY | 04/04/75 | 11/02/90 | 04/06/22 | No | 10/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510036# | CLARKE COUNTY * | CLARKE COUNTY | 01/17/75 | 09/24/84 | 09/28/07 | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510209# | CLARKSVILLE, TOWN OF | MECKLENBURG COUNTY | 11/01/74 | 08/06/82 | 09/11/09(M) | No | 08/06/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
515522 | CLEVELAND, TOWN OF | RUSSELL COUNTY | 07/01/70 | 05/14/76 | 09/29/10 | No | 02/19/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510038# | CLIFTON FORGE, TOWN OF | ALLEGHANY COUNTY | 02/08/74 | 09/01/78 | 12/17/10 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510186# | CLIFTON, TOWN OF | FAIRFAX COUNTY | 03/28/75 | 05/02/77 | 09/17/10 | No | 05/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510384# | CLINCHCO, TOWN OF | DICKENSON COUNTY | 09/29/10 | 09/29/10 | No | 11/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510143# | CLINCHPORT, TOWN OF | SCOTT COUNTY | 03/08/74 | 09/29/78 | 01/07/15 | No | 09/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510176# | COEBURN, TOWN OF | WISE COUNTY | 05/10/74 | 07/02/80 | 02/18/11 | No | 07/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510172C | COLONIAL BEACH, TOWN OF | WESTMORELAND COUNTY | 08/09/74 | 09/18/87 | 05/17/22 | No | 09/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510039B | COLONIAL HEIGHTS, CITY OF | COLONIAL HEIGHTS CITY | 06/14/74 | 09/02/81 | 01/11/24 | No | 09/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510152# | COURTLAND, TOWN OF | SOUTHAMPTON COUNTY | 03/15/74 | 07/05/82 | 09/04/02 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510040# | COVINGTON, CITY OF | COVINGTON CITY | 05/17/74 | 01/03/79 | 12/17/10 | No | 01/03/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510313# | CRAIG COUNTY * | CRAIG COUNTY | 02/14/75 | 02/02/90 | 04/02/09 | No | 02/02/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
510014# | CRAIGSVILLE, TOWN OF | AUGUSTA COUNTY | 05/31/74 | 11/03/89 | 09/29/07 | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510264B | CREWE, TOWN OF | NOTTOWAY COUNTY | 02/11/77 | 06/02/09 | (NSFHA) | No | 06/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510041B | CULPEPER COUNTY* | CULPEPER COUNTY | 07/07/78 | 07/01/87 | 02/26/21 | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510042B | CULPEPER, TOWN OF | CULPEPER COUNTY | 06/28/74 | 03/02/89 | 02/26/21 | No | 03/02/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510043A | CUMBERLAND COUNTY * | CUMBERLAND COUNTY | 10/18/74 | 02/15/79 | 05/22/24 | No | 02/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510170# | DAMASCUS, TOWN OF | WASHINGTON COUNTY | 03/08/74 | 03/16/88 | 09/29/10 | No | 03/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510044# | DANVILLE, CITY OF | DANVILLE CITY | 05/31/74 | 03/16/81 | 09/29/10 | No | 03/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510136# | DAYTON, TOWN OF | ROCKINGHAM COUNTY | 05/31/74 | 10/15/85 | 02/06/08 | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510253# | DICKENSON COUNTY * | DICKENSON COUNTY | 06/02/78 | 02/06/91 | 09/29/10 | No | 02/06/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510335B | DILLWYN, TOWN OF | BUCKINGHAM COUNTY | 06/17/08 | (NSFHA) | No | 12/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510187B | DINWIDDIE COUNTY * | DINWIDDIE COUNTY | 11/15/74 | 01/17/79 | 06/01/22 | No | 01/17/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510032# | DRAKES BRANCH, TOWN OF | CHARLOTTE COUNTY | 08/09/74 | 06/11/82 | 07/20/09(M) | No | 06/11/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510211B | DUBLIN, TOWN OF | PULASKI COUNTY | 09/26/08 | 01/11/24 | No | 11/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510240# | DUFFIELD, TOWN OF | SCOTT COUNTY | 07/02/76 | 01/07/15 | 01/07/15 | No | 05/25/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510120A | DUMFRIES, TOWN OF | PRINCE WILLIAM COUNTY | 06/18/76 | 05/15/80 | 08/03/15 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510144# | DUNGANNON, TOWN OF | SCOTT COUNTY | 03/22/74 | 07/16/79 | 01/07/15 | No | 07/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510132B | EASTVILLE, TOWN OF | NORTHAMPTON COUNTY | 08/28/08 | 03/02/15 | No | 05/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510213# | EDINBURG, TOWN OF | SHENANDOAH COUNTY | 03/28/75 | 09/24/84 | 07/16/03(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510137# | ELKTON, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 06/15/78 | 02/06/08 | No | 06/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510047# | EMPORIA, CITY OF | GREENSVILLE COUNTY/EMPORIA CITY | 07/23/76 | 02/02/89 | 07/07/09 | No | 09/30/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510048C | ESSEX COUNTY * | ESSEX COUNTY | 11/29/74 | 12/16/88 | 10/21/21 | No | 12/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510364B | EXMORE, TOWN OF | NORTHAMPTON COUNTY | 08/28/08 | 03/02/15 | No | 09/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
515525# | FAIRFAX COUNTY * | FAIRFAX COUNTY | 05/05/70 | 03/05/90 | 09/17/10 | No | 01/07/72 | 10/01/93 | 10/01/14 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
515524C | FAIRFAX, CITY OF | FAIRFAX CITY | 05/05/70 | 12/23/71 | 11/16/23 | No | 12/17/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510054A | FALLS CHURCH, CITY OF | FALLS CHURCH CITY | 09/06/74 | 02/03/82 | 06/06/24 | No | 02/03/82 | 05/01/07 | 10/01/23 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
510118B | FARMVILLE, TOWN OF | PRINCE EDWARD COUNTY/CUMBERLAND COUNTY | 04/05/74 | 09/01/78 | 04/19/23 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510055B | FAUQUIER COUNTY * | FAUQUIER COUNTY | 12/13/74 | 11/01/79 | 04/25/24 | No | 11/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510020# | FINCASTLE, TOWN OF | BOTETOURT COUNTY | 05/15/78 | 12/17/10 | No | 05/15/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510199# | FLOYD COUNTY * | FLOYD COUNTY | 12/13/74 | 09/29/89 | 04/16/08 | No | 09/29/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510058# | FLUVANNA COUNTY * | FLUVANNA COUNTY | 12/13/74 | 08/15/78 | 05/16/08 | No | 08/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510061# | FRANKLIN COUNTY * | FRANKLIN COUNTY | 04/25/75 | 05/19/81 | 01/06/10 | No | 05/19/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510060# | FRANKLIN, CITY OF | FRANKLIN CITY | 02/22/74 | 08/15/80 | 09/04/02 | No | 08/15/80 | 10/01/20 | 10/01/20 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
510063B | FREDERICK COUNTY * | FREDERICK COUNTY | 11/08/74 | 07/17/78 | 01/29/21 | No | 07/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510065B | FREDERICKSBURG, CITY OF | FREDERICKSBURG CITY | 06/21/74 | 07/02/79 | 04/05/23 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510215# | FRIES, TOWN OF | GRAYSON COUNTY | 12/20/74 | 02/11/83 | 08/28/08(M) | No | 02/11/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510167# | FRONT ROYAL, TOWN OF | WARREN COUNTY | 06/28/74 | 07/15/88 | 06/03/08 | No | 07/15/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510145# | GATE CITY, TOWN OF | SCOTT COUNTY | 05/10/74 | 03/15/79 | 01/07/15 | No | 03/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510067# | GILES COUNTY * | GILES COUNTY | 08/02/74 | 06/15/81 | 09/25/09 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510320# | GLADE SPRING, TOWN OF | WASHINGTON COUNTY | 05/10/74 | 03/16/88 | 09/29/10 | No | 03/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
515526# | GLASGOW, TOWN OF | ROCKBRIDGE COUNTY | 03/23/73 | 04/06/00 | No | 03/23/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
510289# | GLEN LYN, TOWN OF | GILES COUNTY | 07/23/76 | 03/15/79 | 09/25/09 | No | 03/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510071C | GLOUCESTER COUNTY* | GLOUCESTER COUNTY | 03/25/74 | 08/04/87 | 10/21/21 | No | 08/04/87 | 10/01/95 | 10/01/23 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
510072B | GOOCHLAND COUNTY * | GOOCHLAND COUNTY | 02/21/75 | 03/01/79 | 10/10/24 | No | 03/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510217# | GOSHEN, TOWN OF | ROCKBRIDGE COUNTY | 09/06/74 | 08/15/78 | 04/06/00 | No | 08/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510243# | GRAYSON COUNTY * | GRAYSON COUNTY | 01/31/75 | 07/17/89 | 08/28/08 | No | 07/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510200B | GREENE COUNTY * | GREENE COUNTY | 12/13/74 | 09/10/84 | 03/23/21 | No | 09/10/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510073# | GREENSVILLE COUNTY * | GREENSVILLE COUNTY | 12/20/74 | 09/29/78 | 07/07/09 | No | 09/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510138# | GROTTOES, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 09/15/78 | 02/06/08 | No | 09/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510025# | GRUNDY, TOWN OF | BUCHANAN COUNTY | 05/24/74 | 08/16/82 | 08/19/97 | No | 08/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510188# | HALIFAX COUNTY * | HALIFAX COUNTY | 12/06/74 | 08/01/78 | 10/16/09 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510301# | HALIFAX, TOWN OF | HALIFAX COUNTY | 11/15/74 | 10/08/82 | 10/16/09 | No | 10/08/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510218B | HALLWOOD, TOWN OF | ACCOMACK COUNTY | 08/09/74 | 03/16/09 | 05/18/15 | No | 05/01/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510352A | HAMILTON, TOWN OF | LOUDOUN COUNTY | 07/05/01 | (NSFHA) | No | 05/24/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
515527B | HAMPTON, CITY OF | HAMPTON CITY | 03/24/70 | 05/28/71 | 05/16/16 | No | 01/15/71 | 05/01/11 | 05/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
510237B | HANOVER COUNTY * | HANOVER COUNTY | 12/13/74 | 09/02/81 | 06/20/24 | No | 09/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510076# | HARRISONBURG, CITY OF | HARRISONBURG CITY | 08/16/74 | 11/03/89 | 02/06/08 | No | 11/03/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510121# | HAYMARKET, TOWN OF | PRINCE WILLIAM COUNTY | 08/09/74 | 01/17/90 | 01/05/95 | No | 01/31/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
510046# | HAYSI, TOWN OF | DICKENSON COUNTY | 05/31/74 | 01/17/79 | 09/29/10 | No | 01/17/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
