![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
360324 | ADAMS, TOWN OF | JEFFERSON COUNTY | 05/07/76 | 06/05/85 | 06/05/85(M) | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360325 | ADAMS, VILLAGE OF | JEFFERSON COUNTY | 11/28/75 | 06/19/85 | 06/19/85(M) | No | 06/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360761# | ADDISON, TOWN OF | STEUBEN COUNTY | 09/06/74 | 12/18/84 | 12/18/84 | No | 12/18/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360762# | ADDISON, VILLAGE OF | STEUBEN COUNTY | 07/23/73 | 06/15/81 | 06/15/81 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361084# | AFTON, TOWN OF | CHENANGO COUNTY | 01/17/75 | 10/15/81 | 11/26/10 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360979# | AFTON, VILLAGE OF | CHENANGO COUNTY | 06/07/74 | 10/15/81 | 11/26/10 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360140# | AIRMONT, VILLAGE OF | ROCKLAND COUNTY | 03/03/14 | 03/03/14 | No | 12/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
361553B | AKRON, VILLAGE OF | ERIE COUNTY | 05/31/74 | 11/19/80 | 06/07/19 | No | 11/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361067 | ALABAMA, TOWN OF | GENESEE COUNTY | 05/03/74 | 11/18/83 | 11/18/83(M) | No | 11/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360001A | ALBANY, CITY OF | ALBANY COUNTY | 05/03/74 | 04/15/80 | 03/16/15 | No | 04/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361252# | ALBION, TOWN OF | ORLEANS COUNTY | 10/25/74 | 08/08/80 | 08/08/80(M) | No | 08/08/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361577# | ALBION, TOWN OF | OSWEGO COUNTY | 10/29/76 | 04/15/86 | 06/18/13 | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Village of Altmar CID 360646 incorporated into the Town of Albion (361577) effective 9/23/2020. Local Law 2 of 2013 adopts the Town of Albion FIRM and FIS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360641 | ALBION, VILLAGE OF | ORLEANS COUNTY | 05/24/74 | 11/30/79 | 11/30/79(M) | No | 11/30/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360225B | ALDEN, TOWN OF | ERIE COUNTY | 05/31/74 | 06/01/81 | 06/07/19 | No | 06/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360224B | ALDEN, VILLAGE OF | ERIE COUNTY | 05/17/74 | 01/06/84 | 06/07/19 | No | 01/06/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361496# | ALEXANDER, VILLAGE OF | GENESEE COUNTY | 11/22/74 | 01/20/84 | 05/04/87 | No | 01/20/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360277# | ALEXANDER,TOWN OF | GENESEE COUNTY | 03/05/75 | 11/18/83 | 05/04/87 | No | 11/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360327# | ALEXANDRIA BAY, VILLAGE OF | JEFFERSON COUNTY | 02/22/74 | 04/03/78 | 04/03/78 | No | 04/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360326 | ALEXANDRIA, TOWN OF | JEFFERSON COUNTY | 05/31/74 | 10/15/85 | 10/15/85(M) | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360019 | ALFRED, TOWN OF | ALLEGANY COUNTY | 05/17/74 | 06/18/76 | 10/07/83(M) | No | 10/07/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360018# | ALFRED, VILLAGE OF | ALLEGANY COUNTY | 08/02/74 | 06/18/76 | 02/15/80 | No | 02/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360061# | ALLEGANY, TOWN OF | CATTARAUGUS COUNTY | 07/26/74 | 11/15/78 | 11/15/78 | No | 11/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360967# | ALLEGANY, VILLAGE OF | CATTARAUGUS COUNTY | 11/09/73 | 04/17/78 | 12/17/91 | No | 04/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361361# | ALLEN, TOWN OF | ALLEGANY COUNTY | 01/31/75 | 07/16/82 | 07/16/82(M) | No | 07/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360980 | ALMA, TOWN OF | ALLEGANY COUNTY | 12/13/74 | 10/07/83 | 10/07/83(M) | No | 10/07/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360968# | ALMOND, TOWN OF | ALLEGANY COUNTY | 04/12/74 | 03/04/80 | 03/04/80 | No | 03/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360021# | ALMOND, VILLAGE OF | ALLEGANY COUNTY | 12/28/73 | 02/15/80 | 02/15/80 | No | 02/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360002A | ALTAMONT, VILLAGE OF | ALBANY COUNTY | 04/12/74 | 08/15/83 | 03/16/15 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361379B | ALTONA, TOWN OF | CLINTON COUNTY | 01/03/75 | 02/01/85 | 12/07/23(M) | No | 02/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361260# | AMBOY, TOWN OF | OSWEGO COUNTY | 11/15/74 | 03/01/88 | 06/18/13 | No | 03/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361332# | AMENIA, TOWN OF | DUTCHESS COUNTY | 10/18/74 | 09/24/84 | 05/02/12 | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360439A | AMES, VILLAGE OF | MONTGOMERY COUNTY | 07/15/77 | 12/04/85 | 01/19/18(M) | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360226B | AMHERST, TOWN OF | ERIE COUNTY | 03/08/74 | 12/18/84 | 06/07/19 | No | 12/18/84 | 10/01/95 | 10/01/15 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
361093# | AMITY, TOWN OF | ALLEGANY COUNTY | 11/08/74 | 12/18/84 | 12/18/84 | No | 12/18/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360788# | AMITYVILLE, VILLAGE OF | SUFFOLK COUNTY | 04/25/75 | 09/01/77 | 09/25/09 | No | 09/01/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360440A | AMSTERDAM, CITY OF | MONTGOMERY COUNTY | 03/01/74 | 07/16/84 | 01/19/18 | No | 07/16/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360441A | AMSTERDAM, TOWN OF | MONTGOMERY COUNTY | 07/19/74 | 12/01/87 | 01/19/18 | No | 12/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
361312 | ANCRAM, TOWN OF | COLUMBIA COUNTY | 11/15/74 | 06/05/85 | 06/05/85(M) | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360188B | ANDES, TOWN OF | DELAWARE COUNTY | 08/16/74 | 05/01/85 | 06/16/16 | No | 05/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360189 | ANDES, VILLAGE OF | DELAWARE COUNTY | 08/16/74 | 04/01/86 | 04/01/86(L) | No | 04/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361094# | ANDOVER, TOWN OF | ALLEGANY COUNTY | 12/27/74 | 10/07/83 | 03/02/98 | No | 10/07/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360022# | ANDOVER, VILLAGE OF | ALLEGANY COUNTY | 06/14/74 | 04/02/79 | 04/02/79 | No | 04/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361095# | ANGELICA, TOWN OF | ALLEGANY COUNTY | 12/06/74 | 12/31/82 | 12/31/82(M) | No | 12/31/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360023# | ANGELICA, VILLAGE OF | ALLEGANY COUNTY | 12/06/74 | 02/01/84 | 02/01/84 | No | 02/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360982B | ANGOLA, VILLAGE OF | ERIE COUNTY | 12/06/74 | 05/18/79 | 06/16/21 | No | 05/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360516# | ANNSVILLE, TOWN OF | ONEIDA COUNTY | 06/28/74 | 04/01/88 | 09/27/13 | No | 04/05/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361560 | ANTWERP, TOWN OF | JEFFERSON COUNTY | 01/31/75 | 04/15/86 | 04/15/86(M) | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361554 | ANTWERP, VILLAGE OF | JEFFERSON COUNTY | 05/31/74 | (NSFHA) | No | 12/19/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
360939# | ARCADE, TOWN OF | WYOMING COUNTY | 07/26/74 | 12/23/83 | 03/03/92 | No | 12/23/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361555# | ARCADE, VILLAGE OF | WYOMING COUNTY | 05/31/74 | 09/10/82 | 03/03/92 | No | 09/10/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360972# | ARCADIA, TOWN OF | WAYNE COUNTY | 04/12/74 | 11/02/77 | 11/02/77 | No | 11/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360902# | ARDSLEY, VILLAGE OF | WESTCHESTER COUNTY | 04/13/73 | 09/29/78 | 09/28/07 | No | 09/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361222# | ARGYLE, TOWN OF | WASHINGTON COUNTY | 10/18/74 | 08/24/79 | 08/24/79(M) | No | 08/24/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361559 | ARGYLE, VILLAGE OF | WASHINGTON COUNTY | 07/18/75 | 05/18/79 | 05/18/79(M) | No | 05/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361402 | ARIETTA, TOWN OF | HAMILTON COUNTY | 02/14/75 | (NSFHA) | No | 02/14/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
360763# | ARKPORT, VILLAGE OF | STEUBEN COUNTY | 05/15/74 | 03/04/80 | 03/04/80 | No | 03/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361105 | ARKWRIGHT, TOWN OF | CHAUTAUQUA COUNTY | 10/18/74 | 04/08/83 | 04/08/83(M) | No | 04/08/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
365333# | ASHAROKEN, VILLAGE OF | SUFFOLK COUNTY | 08/20/71 | 09/25/09 | No | 08/20/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
360062 | ASHFORD, TOWNSHIP OF | CATTARAUGUS COUNTY | 09/13/74 | 07/02/76 | 05/25/84 | No | 05/25/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360147# | ASHLAND, TOWN OF | CHEMUNG COUNTY | 11/09/73 | 01/16/80 | 01/16/80 | No | 01/16/80 | 10/01/91 | 10/01/24 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
360284# | ASHLAND, TOWN OF | GREENE COUNTY | 11/01/74 | 04/10/81 | 05/16/08 | No | 04/10/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361117# | ATHENS, TOWN OF | GREENE COUNTY | 08/13/76 | 09/03/82 | 05/16/08 | No | 09/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360285# | ATHENS, VILLAGE OF | GREENE COUNTY | 10/29/76 | 09/06/89 | 05/16/08 | No | 09/06/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360458# | ATLANTIC BEACH, VILLAGE OF | NASSAU COUNTY | 05/10/74 | 09/11/09 | 09/11/09 | No | 03/09/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
USE TOWN OF HEMPSTEAD (CID 360467) FIRM, PANELS 284, 303, 304. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360940# | ATTICA, TOWN OF | WYOMING COUNTY | 07/26/74 | 07/23/76 | 04/30/86 | No | 12/23/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360985# | ATTICA, VILLAGE OF | GENESEE COUNTY/WYOMING COUNTY | 05/24/74 | 10/07/83 | 07/03/86 | No | 10/07/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360102# | AUBURN, CITY OF | CAYUGA COUNTY | 11/28/73 | 03/02/81 | 08/02/07 | No | 03/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360517# | AUGUSTA, TOWN OF | ONEIDA COUNTY | 09/13/74 | 05/01/85 | 09/27/13(M) | No | 05/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360103# | AURELIUS, TOWN OF | CAYUGA COUNTY | 02/01/74 | 11/04/83 | 08/02/07 | No | 11/04/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360227B | AURORA, TOWN OF | ERIE COUNTY | 04/12/74 | 04/16/79 | 06/07/19 | No | 04/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360101# | AURORA, VILLAGE OF | CAYUGA COUNTY | 04/25/75 | 04/15/80 | 08/02/07 | No | 04/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360165B | AUSABLE, TOWN OF | CLINTON COUNTY | 05/13/77 | 05/15/85 | 12/07/23 | No | 05/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361385 | AUSTERLITZ, TOWN OF | COLUMBIA COUNTY | 12/27/74 | 06/05/85 | 06/05/85(M) | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360518# | AVA, TOWN OF | ONEIDA COUNTY | 06/28/74 | 02/01/85 | 09/27/13(M) | No | 02/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360764# | AVOCA, TOWN OF | STEUBEN COUNTY | 04/14/78 | 08/15/83 | 02/05/92 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
360765# | AVOCA, VILLAGE OF | STEUBEN COUNTY | 04/12/74 | 05/16/83 | 05/16/83 | No | 05/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360380# | AVON, TOWN OF | LIVINGSTON COUNTY | 05/24/74 | 08/15/78 | 08/15/78 | No | 08/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360379# | AVON, VILLAGE OF | LIVINGSTON COUNTY | 05/10/74 | 08/01/78 | 08/01/78 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360791# | BABYLON, VILLAGE OF | SUFFOLK COUNTY | 12/07/73 | 08/01/77 | 09/25/09 | No | 08/01/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360790# | BABYLON,TOWN OF | SUFFOLK COUNTY | 07/26/74 | 07/16/79 | 09/25/09 | No | 07/16/79 | 10/01/92 | 10/01/93 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
361085# | BAINBRIDGE, TOWN OF | CHENANGO COUNTY | 01/10/75 | 11/18/83 | 11/26/10 | No | 11/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360158# | BAINBRIDGE, VILLAGE OF | CHENANGO COUNTY | 05/03/74 | 10/05/84 | 11/26/10 | No | 10/05/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361054 | BALDWIN, TOWN OF | CHEMUNG COUNTY | 05/31/74 | 07/23/82 | 07/23/82(M) | No | 07/23/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360569A | BALDWINSVILLE, VILLAGE OF | ONONDAGA COUNTY | 03/15/74 | 08/16/82 | 11/04/16 | No | 08/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360710# | BALLSTON SPA, VILLAGE OF | SARATOGA COUNTY | 05/31/74 | 06/01/84 | 08/16/95 | No | 06/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360711# | BALLSTON, TOWN OF | SARATOGA COUNTY | 08/02/74 | 06/01/84 | 08/16/95 | No | 06/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360268 | BANGOR, TOWN OF | FRANKLIN COUNTY | 08/02/74 | (NSFHA) | No | 02/14/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
360037# | BARKER, TOWN OF | BROOME COUNTY | 02/15/74 | 01/06/84 | 02/05/92 | No | 01/06/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360498# | BARKER, VILLAGE OF | NIAGARA COUNTY | 05/03/74 | 05/01/84 | 09/17/10 | No | 05/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361253# | BARRE, TOWN OF | ORLEANS COUNTY | 10/25/74 | 10/15/81 | 10/15/81(M) | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360953 | BARRINGTON, TOWN OF | YATES COUNTY | 05/31/74 | 03/09/84 | 03/09/84(M) | No | 03/09/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360832# | BARTON, TOWN OF | TIOGA COUNTY | 06/21/74 | 06/15/82 | 04/17/12 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360279# | BATAVIA, CITY OF | GENESEE COUNTY | 12/28/73 | 09/16/82 | 09/16/82 | No | 09/16/82 | 10/01/16 | 10/01/16 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
360278# | BATAVIA, TOWN OF | GENESEE COUNTY | 05/03/74 | 01/17/85 | 01/17/85 | No | 01/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360766# | BATH, TOWN OF | STEUBEN COUNTY | 08/30/74 | 05/02/83 | 05/02/83 | No | 05/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360767# | BATH, VILLAGE OF | STEUBEN COUNTY | 07/25/75 | 08/15/77 | 03/16/83 | No | 03/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360459# | BAXTER ESTATES, VILLAGE OF | NASSAU COUNTY | 06/14/74 | 05/16/83 | 09/11/09 | No | 05/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360988# | BAYVILLE, VILLAGE OF | NASSAU COUNTY | 05/03/74 | 09/15/83 | 09/11/09 | No | 09/15/83 | 10/01/03 | 10/01/24 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
360217# | BEACON, CITY OF | DUTCHESS COUNTY | 07/26/74 | 03/01/84 | 05/02/12 | No | 03/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360903# | BEDFORD, TOWN OF | WESTCHESTER COUNTY | 05/31/74 | 12/04/79 | 09/28/07 | No | 12/04/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361333# | BEEKMAN, TOWN OF | DUTCHESS COUNTY | 10/18/74 | 09/05/84 | 05/02/12 | No | 09/05/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360166B | BEEKMANTOWN, TOWN OF | CLINTON COUNTY | 08/30/74 | 05/04/87 | 12/07/23 | No | 05/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361096# | BELFAST, TOWN OF | ALLEGANY COUNTY | 10/18/74 | 08/06/82 | 08/06/82(M) | No | 08/06/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361532# | BELLE TERRE, VILLAGE OF | SUFFOLK COUNTY | 12/27/74 | 03/16/83 | 09/25/09 | No | 03/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361392 | BELLMONT, TOWN OF | FRANKLIN COUNTY | 01/17/75 | 08/05/85 | 08/05/85(M) | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361069# | BELLPORT, VILLAGE OF | SUFFOLK COUNTY | 11/01/74 | 10/15/82 | 09/25/09 | No | 10/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360025# | BELMONT, VILLAGE OF | ALLEGANY COUNTY | 02/01/74 | 12/18/84 | 12/18/84 | No | 12/18/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360133# | BEMUS POINT, VILLAGE OF | CHAUTAUQUA COUNTY | 08/09/74 | 11/02/77 | 11/02/77 | No | 11/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360941 | BENNINGTON, TOWN OF | WYOMING COUNTY | 07/26/74 | 12/23/83 | 12/23/83(M) | No | 12/23/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361598 | BENSON, TOWN OF | HAMILTON COUNTY | (NSFHA) | No | 01/31/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
360955 | BENTON, TOWN OF | YATES COUNTY | 06/07/74 | 01/20/84 | 01/20/84(M) | No | 01/20/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361137 | BERGEN, TOWN OF | GENESEE COUNTY | 11/22/74 | 07/09/76 | 07/06/84(M) | No | 07/06/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361497 | BERGEN, VILLAGE OF | GENESEE COUNTY | 02/14/75 | 06/08/79 | 06/08/79(M) | No | 06/08/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361215# | BERKSHIRE, TOWN OF | TIOGA COUNTY | 10/18/74 | 05/15/85 | 04/17/12 | No | 05/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360672# | BERLIN, TOWN OF | RENSSELAER COUNTY | 08/30/74 | 08/17/79 | 08/17/79(M) | No | 08/17/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
360003A | BERNE,TOWN OF | ALBANY COUNTY | 06/28/74 | 08/01/87 | 03/16/15(M) | No | 08/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361138# | BETHANY, TOWN OF | GENESEE COUNTY | 06/25/76 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360815# | BETHEL, TOWN OF | SULLIVAN COUNTY | 06/28/74 | 02/27/84 | 02/18/11 | No | 02/27/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361540A | BETHLEHEM, TOWN OF | ALBANY COUNTY | 05/31/74 | 06/15/83 | 03/16/15 | No | 06/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360148# | BIG FLATS, TOWN OF | CHEMUNG COUNTY | 09/14/73 | 09/30/81 | 08/18/92 | No | 09/30/81 | 10/01/91 | 10/01/24 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
360038# | BINGHAMTON, CITY OF | BROOME COUNTY | 04/12/74 | 06/01/77 | 06/01/77 | No | 06/01/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360039 | BINGHAMTON, TOWN OF | BROOME COUNTY | 06/07/74 | 01/06/84 | 01/06/84(M) | No | 01/06/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361362# | BIRDSALL, TOWN OF | ALLEGANY COUNTY | 01/03/75 | 07/16/82 | 07/16/82(M) | No | 07/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361309B | BLACK BROOK, TOWN OF | CLINTON COUNTY | 01/10/75 | 08/15/83 | 12/07/23 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361525# | BLACK RIVER, VILLAGE OF | JEFFERSON COUNTY | 01/03/75 | 06/05/89 | 01/08/14 | No | 12/19/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361489B | BLASDELL, VILLAGE OF | ERIE COUNTY | 11/22/74 | 06/25/76 | 06/07/19 | No | 06/25/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361127 | BLEECKER,TOWN OF | FULTON COUNTY | 11/22/74 | 07/18/85 | 07/18/85(M) | No | 07/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361580# | BLENHEIM, TOWN OF | SCHOHARIE COUNTY | 01/20/78 | 05/01/85 | 04/02/04 | No | 05/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361650# | BLOOMFIELD, VILLAGE OF | ONTARIO COUNTY | 08/15/83 | No | 02/08/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USE TOWN OF EAST BLOOMFIELD (CID 361298) FIRM DATED 8/15/83 PANELS: 0008B, 0009B, 0017B, 0020B | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360608# | BLOOMING GROVE, TOWN OF | ORANGE COUNTY | 06/07/74 | 11/15/85 | 08/03/09 | No | 11/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361473# | BLOOMINGBURG, VILLAGE OF | SULLIVAN COUNTY | 11/15/74 | 04/17/85 | 02/18/11 | No | 04/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
361097# | BOLIVAR, TOWN OF | ALLEGANY COUNTY | 11/01/74 | 07/30/82 | 07/30/82(M) | No | 07/30/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360026# | BOLIVAR, VILLAGE OF | ALLEGANY COUNTY | 01/07/77 | 11/01/78 | 01/19/96 | No | 11/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
360869# | BOLTON, TOWN OF | WARREN COUNTY | 10/18/74 | 07/03/86 | 08/16/96 | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
