![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
280309# | ABBEVILLE, TOWN OF | LAFAYETTE COUNTY | 09/29/78 | 11/26/10 | 11/26/10(M) | No | 11/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280115A | ABERDEEN, CITY OF | MONROE COUNTY | 01/23/74 | 02/01/78 | 02/15/19 | No | 02/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280032# | ACKERMAN, TOWN OF | CHOCTAW COUNTY | 01/31/75 | 07/03/86 | 09/28/07 | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280209# | ADAMS COUNTY * | ADAMS COUNTY | 11/25/77 | 09/29/89 | 06/16/11 | No | 09/29/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280267# | ALCORN COUNTY * | ALCORN COUNTY | 04/07/78 | 01/17/91 | 09/17/10 | No | 02/27/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280012B | ALLIGATOR, TOWN OF | BOLIVAR COUNTY | 10/25/74 | 09/04/85 | 03/21/17(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280268# | AMITE COUNTY* | AMITE COUNTY | 02/24/78 | 08/01/86 | 09/29/10 | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280116A | AMORY, CITY OF | MONROE COUNTY | 01/18/74 | 04/17/78 | 02/15/19 | No | 04/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280153C | ANGUILLA, TOWN OF | SHARKEY COUNTY | 06/07/74 | 07/17/86 | 08/14/24 | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280178# | ARCOLA, TOWN OF | WASHINGTON COUNTY | 06/07/74 | 08/01/86 | 05/02/12(M) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280083# | ASHLAND, TOWN OF | BENTON COUNTY | 10/02/08 | (NSFHA) | No | 07/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280301# | ATTALA COUNTY * | ATTALA COUNTY | 07/29/77 | 06/01/88 | 08/02/11 | No | 06/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280134# | BALDWYN, CITY OF | LEE COUNTY | 06/07/74 | 09/18/87 | 02/03/10 | No | 09/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280126B | BATESVILLE, CITY OF | PANOLA COUNTY | 02/01/74 | 09/10/76 | 03/23/21 | No | 09/15/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280087# | BAY SPRINGS, TOWN OF | JASPER COUNTY | 08/01/75 | 06/17/86 | 07/04/11(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
285251# | BAY ST. LOUIS, CITY OF | HANCOCK COUNTY | 07/01/70 | 09/11/70 | 10/16/09 | No | 09/11/70 | 10/01/95 | 10/01/00 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
280203# | BEAUMONT, TOWN OF | PERRY COUNTY | 06/28/74 | 08/16/88 | 12/16/11 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280287# | BELMONT, TOWN OF | TISHOMINGO COUNTY | 07/09/76 | 12/17/10 | 12/17/10(M) | No | 12/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280080# | BELZONI, CITY OF | HUMPHREYS COUNTY | 02/01/74 | 01/19/83 | 03/15/12 | No | 01/19/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280013B | BENOIT, TOWN OF | BOLIVAR COUNTY | 05/24/74 | 09/27/85 | 03/21/17(M) | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280064# | BENTON COUNTY* | BENTON COUNTY | 10/02/08 | 10/02/08 | No | 11/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280014B | BEULAH, TOWN OF | BOLIVAR COUNTY | 06/07/74 | 06/25/76 | 03/21/17(M) | No | 06/25/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
285252B | BILOXI, CITY OF | HARRISON COUNTY | 06/27/70 | 06/30/70 | 12/21/17 | No | 09/11/70 | 10/01/96 | 10/01/22 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
280011B | BOLIVAR COUNTY * | BOLIVAR COUNTY | 12/23/77 | 07/17/89 | 03/23/21 | No | 07/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280216# | BOLTON, TOWN OF | HINDS COUNTY | 04/22/77 | 04/03/78 | 11/18/09 | No | 04/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280135# | BOONEVILLE, CITY OF | PRENTISS COUNTY | 04/25/75 | 07/03/86 | 07/18/11(M) | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280015B | BOYLE, TOWN OF | BOLIVAR COUNTY | 05/24/74 | 03/01/87 | 03/21/17(L) | No | 03/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280143C | BRANDON, CITY OF | RANKIN COUNTY | 06/07/74 | 09/17/80 | 08/16/22 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280156# | BRAXTON, VILLAGE OF | SIMPSON COUNTY | 07/19/74 | 09/02/11 | 09/02/11(M) | No | 09/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280107# | BROOKHAVEN, CITY OF | LINCOLN COUNTY | 01/24/75 | 07/18/77 | 02/03/10 | No | 07/18/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280026# | BRUCE, CITY OF | CALHOUN COUNTY | 06/07/74 | 06/18/87 | 08/19/10 | No | 06/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280054# | BUDE, TOWN OF | FRANKLIN COUNTY | 06/07/74 | 09/01/86 | 01/06/10(M) | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280264# | BURNSVILLE, CITY OF | TISHOMINGO COUNTY | 03/22/74 | 01/17/91 | 12/17/10 | No | 01/17/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280112B | BYHALIA,TOWN OF | MARSHALL COUNTY | 06/07/74 | 06/18/87 | 05/04/21 | No | 06/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280850B | BYRAM, CITY OF | HINDS COUNTY | 10/18/74 | 07/02/79 | 07/20/21 | No | 03/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Community adopted Hinds County FIRM panels 28049C0430, 0435, 0440, 0445, 0455, and 0465 dated 11/18/2009. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280027# | CALHOUN CITY,CITY OF | CALHOUN COUNTY | 06/07/74 | 06/18/87 | 08/19/10 | No | 06/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280288# | CALHOUN COUNTY * | CALHOUN COUNTY | 12/09/77 | 01/03/90 | 08/19/10 | No | 01/03/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280109B | CANTON, CITY OF | MADISON COUNTY | 06/07/74 | 11/15/79 | 01/17/25 | No | 11/15/79 | 10/01/12 | 04/01/24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
280191B | CARROLL COUNTY * | CARROLL COUNTY | 07/03/78 | 03/11/25 | No | 07/03/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280367B | CARROLLTON, TOWN OF | CARROLL COUNTY | 05/02/17 | 05/02/17 | No | 05/02/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280097# | CARTHAGE, CITY OF | LEAKE COUNTY | 06/07/74 | 08/19/85 | 09/16/11 | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280154# | CARY, TOWN OF | SHARKEY COUNTY | 06/14/74 | 04/15/86 | 03/02/12 | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280358# | CENTREVILLE, TOWN OF | WILKINSON COUNTY | 04/19/10 | (NSFHA) | No | 03/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280169B | CHARLESTON, CITY OF | TALLAHATCHIE COUNTY | 06/07/74 | 08/04/87 | 03/23/21 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280269# | CHICKASAW COUNTY* | CHICKASAW COUNTY | 06/03/77 | 09/01/08 | 01/06/10(M) | No | 09/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280069# | CHOCTAW COUNTY* | CHOCTAW COUNTY | 09/28/07 | 09/28/07 | No | 06/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280240# | CHUNKY, TOWN OF | NEWTON COUNTY | 12/20/74 | 08/01/86 | 12/17/10(M) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280201B | CLAIBORNE COUNTY * | CLAIBORNE COUNTY | 05/01/78 | 07/20/21 | No | 05/01/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280220# | CLARKE COUNTY * | CLARKE COUNTY | 11/29/74 | 08/16/88 | 09/02/11 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280039B | CLARKSDALE, CITY OF | COAHOMA COUNTY | 06/07/74 | 03/04/80 | 12/16/21 | No | 03/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280036# | CLAY COUNTY * | CLAY COUNTY | 09/16/77 | 07/16/90 | 05/03/11 | No | 07/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280016B | CLEVELAND, CITY OF | BOLIVAR COUNTY | 05/10/74 | 09/01/78 | 03/21/17 | No | 09/01/78 | 10/01/93 | 10/01/20 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
280071B | CLINTON, CITY OF | HINDS COUNTY | 06/14/74 | 08/17/81 | 07/20/21 | No | 08/17/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280038B | COAHOMA COUNTY * | COAHOMA COUNTY | 10/21/77 | 02/01/80 | 12/16/21 | No | 02/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
285264B | COAHOMA, TOWN OF | COAHOMA COUNTY | 02/02/12 | (NSFHA) | No | 02/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280186# | COFFEEVILLE, TOWN OF | YALOBUSHA COUNTY | 06/07/74 | 09/04/86 | 09/17/10 | No | 09/04/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280265# | COLDWATER, TOWN OF | TATE COUNTY | 01/16/76 | 08/01/86 | 10/02/13 | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280047# | COLLINS, CITY OF | COVINGTON COUNTY | 10/29/76 | 08/05/85 | 04/05/10(M) | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280111B | COLUMBIA, CITY OF | MARION COUNTY | 05/31/74 | 09/28/79 | 10/18/19 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280108# | COLUMBUS, CITY OF | LOWNDES COUNTY | 06/07/74 | 07/13/76 | 02/18/11 | No | 07/13/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280221# | COPIAH COUNTY * | COPIAH COUNTY | 08/26/77 | 08/04/88 | 12/16/08 | No | 08/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280002# | CORINTH, CITY OF | ALCORN COUNTY | 01/23/74 | 03/16/81 | 09/17/10 | No | 03/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280255B | COURTLAND, TOWN OF | PANOLA COUNTY | 05/16/17 | 05/16/17 | No | 05/16/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280291# | COVINGTON COUNTY * | COVINGTON COUNTY | 01/27/78 | 12/15/90 | 04/05/10 | No | 12/15/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280127B | CRENSHAW, TOWN OF | QUITMAN COUNTY/PANOLA COUNTY | 06/07/74 | 09/28/79 | 03/23/21 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280003A | CROSBY, TOWN OF | WILKINSON COUNTY | 08/02/74 | 02/01/86 | 04/19/10 | No | 02/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280128B | CROWDER, CITY OF | PANOLA COUNTY/QUITMAN COUNTY | 06/07/74 | 08/01/86 | 05/16/17(M) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280313B | CRUGER, TOWN OF | HOLMES COUNTY | 10/27/78 | 04/02/86 | 01/17/25 | No | 04/02/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280044# | CRYSTAL SPRINGS, CITY OF | COPIAH COUNTY | 06/07/74 | 03/18/86 | 12/16/08(M) | No | 03/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280336# | D'IBERVILLE, CITY OF | HARRISON COUNTY | 08/04/88 | 06/16/09 | No | 11/14/88 | 10/01/07 | 05/01/20 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
USE THE HARRISON COUNTY [285255] FIRM. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280157# | D'LO, TOWN OF | SIMPSON COUNTY | 06/07/74 | 12/16/80 | 09/02/11 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280050C | DE SOTO COUNTY * | DESOTO COUNTY | 04/07/78 | 05/03/90 | 03/06/18 | No | 05/03/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280247# | DEKALB, TOWN OF | KEMPER COUNTY | 09/05/07 | 09/05/07 | No | 11/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280217# | DERMA, TOWN OF | CALHOUN COUNTY | 07/30/76 | 09/01/87 | 08/19/10 | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280244B | DIAMONDHEAD, CITY OF | HANCOCK COUNTY | 09/09/70 | 10/16/09 | No | 05/22/12 | 04/01/25 | 04/01/25 | 8 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
THE CITY OF DIAMONDHEAD ADOPTED HANCOCK COUNTY FIRM INDEXT 10/16/2009, | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
MAP PANELS #28045C0261D, 28045C0244D, 28045C0263D, 28045C0264D, 2804C033D 28045C0351D, 28045C0353D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280162B | DODDSVILLE, TOWN OF | SUNFLOWER COUNTY | 11/08/74 | 07/17/86 | 03/23/21 | No | 07/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280163# | DREW, CITY OF | SUNFLOWER COUNTY | 05/10/74 | 05/01/78 | 01/18/12 | No | 05/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280118# | DUCK HILL, TOWN OF | MONTGOMERY COUNTY | 06/07/74 | 04/02/86 | 09/17/10 | No | 04/02/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280017B | DUNCAN, TOWN OF | BOLIVAR COUNTY | 11/05/76 | 08/01/86 | 03/21/17(L) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280074# | DURANT, CITY OF | HOLMES COUNTY | 02/08/74 | 08/19/86 | 01/18/12(M) | No | 08/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280133# | ECRU, TOWN OF | PONTOTOC COUNTY | 02/01/74 | 09/04/86 | 08/19/10 | No | 09/04/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280188# | EDEN, VILLAGE OF | YAZOO COUNTY | 07/19/74 | 02/16/12 | 02/16/12(M) | No | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280330# | EDWARDS, TOWN OF | HINDS COUNTY | 11/18/09 | (NSFHA) | No | 08/31/82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280091B | ELLISVILLE, CITY OF | JONES COUNTY | 01/16/74 | 09/30/77 | 11/19/21 | No | 09/30/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280314# | ENTERPRISE, TOWN OF | CLARKE COUNTY | 01/19/79 | 01/01/87 | 09/02/11 | No | 01/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280006# | ETHEL, TOWN OF | ATTALA COUNTY | 02/07/75 | 08/02/11 | 08/02/11(M) | No | 10/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280183# | EUPORA, TOWN OF | WEBSTER COUNTY | 06/07/74 | 06/17/86 | 01/06/10(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280138B | FALCON, TOWN OF | QUITMAN COUNTY | 08/29/75 | 08/19/85 | 05/04/21 | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280285# | FAYETTE, CITY OF | JEFFERSON COUNTY | 09/29/10 | 09/29/10 | No | 09/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280399B | FLORA, TOWN OF | MADISON COUNTY | 03/17/10 | 01/17/25 | No | 01/31/95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280144C | FLORENCE, CITY OF | RANKIN COUNTY | 08/23/74 | 08/15/80 | 08/16/22 | No | 08/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280289C | FLOWOOD, CITY OF | RANKIN COUNTY | 11/11/77 | 12/15/82 | 08/16/22 | No | 12/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280148# | FOREST, CITY OF | SCOTT COUNTY | 06/28/74 | 02/01/87 | 12/17/10(M) | No | 02/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280052C | FORREST COUNTY * | FORREST COUNTY | 09/06/74 | 04/02/90 | 11/19/21 | No | 04/02/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280270# | FRANKLIN COUNTY* | FRANKLIN COUNTY | 11/04/77 | 01/06/10 | 01/06/10(M) | No | 12/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280040B | FRIAR'S POINT, TOWN OF | COAHOMA COUNTY | 06/28/74 | 08/19/87 | 12/16/21 | No | 08/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280081A | FULTON, CITY OF | ITAWAMBA COUNTY | 01/04/74 | 09/04/85 | 02/15/19 | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280332B | GAUTIER, CITY OF | JACKSON COUNTY | 09/18/70 | 04/03/78 | 12/21/17 | No | 11/13/86 | 10/01/94 | 05/01/20 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
280223# | GEORGE COUNTY * | GEORGE COUNTY | 09/16/77 | 08/16/88 | 09/19/12 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280045# | GEORGETOWN, TOWN OF | COPIAH COUNTY | 08/02/74 | 08/05/85 | 12/16/08 | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280210B | GLENDORA, CITY OF | TALLAHATCHIE COUNTY | 01/10/75 | 09/27/85 | 05/16/17(M) | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280004# | GLOSTER, TOWN OF | AMITE COUNTY | 06/07/74 | 06/17/86 | 09/29/10 | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280245B | GLUCKSTADT, CITY OF | MADISON COUNTY | 03/17/10 | 01/17/25 | No | 05/02/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Madison County panels 28089C0395F Effective 3/17/2010 28089C0415F Effective 3/17/2010 28099C0405F Effective 3/17/2010 |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280353# | GOLDEN, TOWN OF | TISHOMINGO COUNTY | 12/17/10 | 12/17/10(M) | No | 10/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
280075# | GOODMAN, TOWN OF | HOLMES COUNTY | 06/07/74 | 06/03/86 | 01/18/12(M) | No | 06/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280271B | GREENE COUNTY * | GREENE COUNTY | 07/22/77 | 09/18/85 | 11/19/21 | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280179D | GREENVILLE, CITY OF | WASHINGTON COUNTY | 11/16/73 | 08/01/79 | 08/28/24 | No | 08/01/79 | 10/01/93 | 10/01/21 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
280102# | GREENWOOD, CITY OF | LEFLORE COUNTY | 06/07/74 | 03/18/80 | 05/16/12 | No | 03/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280060# | GRENADA COUNTY* | GRENADA COUNTY | 09/13/74 | 12/01/78 | 05/24/11 | No | 12/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280061# | GRENADA, CITY OF | GRENADA COUNTY | 11/23/73 | 03/01/79 | 05/24/11 | No | 03/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
285253B | GULFPORT, CITY OF | HARRISON COUNTY | 05/26/70 | 05/26/70 | 12/21/17 | No | 09/11/70 | 10/01/96 | 04/01/23 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
280018B | GUNNISON, TOWN OF | BOLIVAR COUNTY | 06/14/74 | 06/25/76 | 03/21/17 | No | 06/25/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280345# | GUNTOWN, CITY OF | LEE COUNTY | 10/20/99 | 10/16/13 | No | 08/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
285254B | HANCOCK COUNTY* | HANCOCK COUNTY | 09/09/70 | 09/27/19 | No | 09/09/70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HANCOCK COUNTY FIRM PANELS 2852540140C AND 0145C dated 09/18/1987 HAVE BEEN ANNEXED INTO THE CITY OF WAVELAND (285262) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285255B | HARRISON COUNTY * | HARRISON COUNTY | 09/18/70 | 06/15/78 | 12/21/17 | No | 06/15/78 | 10/01/03 | 05/01/15 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
280053C | HATTIESBURG, CITY OF | LAMAR COUNTY/FORREST COUNTY | 04/03/70 | 04/03/70 | 11/19/21 | No | 04/03/70 | 10/01/94 | 05/01/15 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
280046# | HAZLEHURST, CITY OF | COPIAH COUNTY | 06/07/74 | 01/01/86 | 12/16/08(M) | No | 01/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280088# | HEIDELBERG,TOWN OF | JASPER COUNTY | 06/28/74 | 01/01/87 | 07/04/11(M) | No | 01/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280292# | HERNANDO, CITY OF | DESOTO COUNTY | 01/21/77 | 08/19/85 | 05/05/14 | No | 08/19/85 | 10/01/11 | 10/01/11 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
280010# | HICKORY FLAT, TOWN OF | BENTON COUNTY | 10/25/74 | 08/05/85 | 10/02/08(M) | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280070B | HINDS COUNTY* | HINDS COUNTY | 10/18/74 | 07/02/79 | 07/20/21 | No | 07/02/79 | 10/01/93 | 10/01/93 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
280180# | HOLLANDALE, CITY OF | WASHINGTON COUNTY | 05/31/74 | 01/14/83 | 05/02/12(M) | No | 01/14/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280113B | HOLLY SPRINGS, CITY OF | MARSHALL COUNTY | 06/07/74 | 08/05/85 | 05/04/21 | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280211B | HOLMES COUNTY * | HOLMES COUNTY | 11/04/77 | 09/15/89 | 01/17/25 | No | 09/15/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280051C | HORN LAKE, CITY OF | DESOTO COUNTY | 02/01/74 | 05/03/90 | 03/06/18 | No | 05/03/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280030# | HOUSTON, CITY OF | CHICKASAW COUNTY | 06/28/74 | 09/04/85 | 01/06/10(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280192B | HUMPHREYS COUNTY * | HUMPHREYS COUNTY | 04/14/78 | 01/19/83 | 03/23/21 | No | 01/19/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280164B | INDIANOLA, CITY OF | SUNFLOWER COUNTY | 05/24/74 | 01/03/79 | 03/23/21 | No | 01/03/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280165B | INVERNESS, TOWN OF | SUNFLOWER COUNTY | 05/31/74 | 05/15/78 | 03/23/21 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280190B | ISOLA, TOWN OF | HUMPHREYS COUNTY | 06/21/74 | 07/03/78 | 03/23/21 | No | 07/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280200# | ISSAQUENA COUNTY * | ISSAQUENA COUNTY | 02/24/78 | 02/01/90 | 02/16/12 | No | 02/01/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
280290A | ITAWAMBA COUNTY * | ITAWAMBA COUNTY | 05/12/78 | 09/04/91 | 02/15/19 | No | 03/12/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
