![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHIGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
260749B | ACME, TOWNSHIP OF | GRAND TRAVERSE COUNTY | 08/28/18 | 04/19/23 | No | 12/18/86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260248A | ADA, TOWNSHIP OF | KENT COUNTY | 11/22/74 | 10/15/80 | 02/23/23 | No | 10/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261598 | ADAMS, TOWNSHIP OF | HOUGHTON COUNTY | No | 05/13/19(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
260732A | ADRIAN, CHARTER TOWNSHIP OF | LENAWEE COUNTY | 11/16/90 | 08/15/19 | No | 11/16/90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260115A | ADRIAN, CITY OF | LENAWEE COUNTY | 05/31/74 | 07/19/82 | 08/15/19 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260207# | AKRON, TOWNSHIP OF | TUSCOLA COUNTY | 10/18/74 | 01/01/92 | 04/03/12 | No | 01/01/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260249B | ALABASTER, TOWNSHIP OF | IOSCO COUNTY | 01/03/75 | 02/19/87 | 06/15/22 | No | 02/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260670# | ALAIEDON, TOWNSHIP OF | INGHAM COUNTY | 05/13/77 | 09/28/79 | 08/16/11(M) | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260498A | ALBEE, TOWNSHIP OF | SAGINAW COUNTY | 08/22/75 | 08/01/86 | 08/15/23 | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260050# | ALBION, CITY OF | CALHOUN COUNTY | 06/28/74 | 06/15/82 | 04/04/11 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260639# | ALBION, TOWNSHIP OF | CALHOUN COUNTY | 12/23/77 | 10/15/82 | 04/04/11 | No | 10/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260996B | ALCONA, TOWNSHIP OF | ALCONA COUNTY | 09/28/12 | 06/01/22 | No | 09/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260994# | ALGANSEE, TOWNSHIP OF | BRANCH COUNTY | 04/19/10 | 04/19/10(M) | No | 04/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260738A | ALGOMA, TOWNSHIP OF | KENT COUNTY | 01/03/85 | 02/23/23 | No | 01/03/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260191# | ALGONAC, CITY OF | ST. CLAIR COUNTY | 07/09/76 | 05/03/10 | 05/03/10 | No | 01/05/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260003A | ALLEGAN, CITY OF | ALLEGAN COUNTY | 06/28/74 | 05/04/89 | 06/21/23 | No | 05/04/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261512A | ALLEGAN, TOWNSHIP OF | ALLEGAN COUNTY | 06/21/23 | 06/21/23 | No | 10/27/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260217C | ALLEN PARK, CITY OF | WAYNE COUNTY | 05/03/74 | 02/17/82 | 10/21/21 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260490# | ALLENDALE, CHARTER TOWNSHIP OF | OTTAWA COUNTY | 03/25/77 | 07/05/82 | 05/16/13 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260083# | ALMA, CITY OF | GRATIOT COUNTY | 05/10/74 | 03/01/82 | 10/18/11 | No | 03/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260528# | ALMENA, TOWNSHIP OF | VAN BUREN COUNTY | 07/25/75 | 12/03/09 | 12/03/09(M) | No | 02/11/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261027# | ALMER, TOWNSHIP OF | TUSCOLA COUNTY | 04/03/12 | 04/03/12(M) | No | 04/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261921 | ALMIRA, TOWNSHIP OF | BENZIE COUNTY | No | 03/23/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
261429# | ALMONT, TOWNSHIP OF | LAPEER COUNTY | 09/19/07 | 09/19/07 | No | 10/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260311# | ALMONT, VILLAGE OF | LAPEER COUNTY | 05/10/74 | 08/03/81 | 09/19/07 | No | 08/03/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261363# | ALOHA, TOWNSHIP OF | CHEBOYGAN COUNTY | 08/16/12 | 08/16/12 | No | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260010B | ALPENA, CITY OF | ALPENA COUNTY | 01/17/75 | 11/19/82 | 06/01/22 | No | 11/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260011B | ALPENA, TOWNSHIP OF | ALPENA COUNTY | 01/31/75 | 01/21/83 | 06/01/22 | No | 01/21/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260961A | ALPINE, TOWNSHIP OF | KENT COUNTY | 02/23/23 | 02/23/23 | No | 02/23/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261271B | AMBER, TOWNSHIP OF | MASON COUNTY | 07/16/14 | 08/24/21(M) | No | 08/15/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260535# | ANN ARBOR, CHARTER TOWNSHIP OF | WASHTENAW COUNTY | 08/15/75 | 06/18/80 | 04/03/12 | No | 06/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260213# | ANN ARBOR, CITY OF | WASHTENAW COUNTY | 06/28/74 | 06/15/82 | 04/03/12 | No | 06/15/82 | 05/01/17 | 10/01/18 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
261139# | ANTWERP, TOWNSHIP OF | VAN BUREN COUNTY | 12/03/09 | 12/03/09(M) | No | 05/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261481# | ARCADA, TOWNSHIP OF | GRATIOT COUNTY | 10/18/11 | 10/18/11 | No | 10/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260306A | ARCADIA, TOWNSHIP OF | MANISTEE COUNTY | 01/31/75 | 09/01/86 | 06/02/21 | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260991# | ARCADIA, TOWNSHIP OF | LAPEER COUNTY | 09/19/07 | (NSFHA) | No | 09/19/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260251B | ARENAC, TOWNSHIP OF | ARENAC COUNTY | 08/16/74 | 07/03/86 | 06/15/22 | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260392# | ARGENTINE, TOWNSHIP OF | GENESEE COUNTY | 08/08/75 | 01/02/81 | 09/25/09 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260705# | ARLINGTON, TOWNSHIP OF | VAN BUREN COUNTY | 10/21/77 | 07/18/85 | 12/03/09(M) | No | 07/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261043# | ARMADA, TOWNSHIP OF | MACOMB COUNTY | 09/29/06 | 09/29/06 | No | 09/29/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHIGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
260742# | ARMADA, VILLAGE OF | MACOMB COUNTY | 05/17/90 | 09/29/06 | No | 05/17/90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261917A | ARVON, TOWNSHIP OF | BARAGA COUNTY | 09/26/24 | 09/26/24 | No | 09/26/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260141# | ASH, TOWNSHIP OF | MONROE COUNTY | 06/14/74 | 11/03/82 | 10/02/14 | No | 11/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260694A | ASHLAND, TOWNSHIP OF | NEWAYGO COUNTY | 05/19/78 | 09/01/86 | 02/18/15 | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261056# | ATHENS, TOWNSHIP OF | CALHOUN COUNTY | 04/04/11 | 04/04/11(M) | No | 05/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260558# | ATHENS, VILLAGE OF | CALHOUN COUNTY | 09/19/75 | 04/04/11 | 04/04/11(M) | No | 11/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260393# | ATLAS, TOWNSHIP OF | GENESEE COUNTY | 11/26/76 | 06/15/79 | 09/25/09 | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261430# | ATTICA, TOWNSHIP OF | LAPEER COUNTY | 09/19/07 | (NSFHA) | No | 01/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260098B | AU SABLE, TOWNSHIP OF | IOSCO COUNTY | 07/19/74 | 01/06/88 | 06/15/22 | No | 01/06/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260342# | AU TRAIN, TOWNSHIP OF | ALGER COUNTY | 03/25/77 | 06/18/87 | 06/18/87 | No | 06/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260263# | AUBURN HILLS, CITY OF | OAKLAND COUNTY | 06/28/74 | 07/16/79 | 09/29/06 | No | 07/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260886# | AUBURN, CITY OF | BAY COUNTY | 06/18/96 | (NSFHA) | No | 06/29/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260012B | AUGRES, CITY OF | ARENAC COUNTY | 06/07/74 | 05/17/89 | 06/15/22 | No | 05/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260013B | AUGRES, TOWNSHIP OF | ARENAC COUNTY | 06/21/74 | 05/17/89 | 06/15/22 | No | 05/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260312B | AUGUSTA, VILLAGE OF | KALAMAZOO COUNTY | 03/08/74 | 03/15/82 | 07/31/24 | No | 03/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260627# | AUGUSTA,TOWNSHIP OF | WASHTENAW COUNTY | 04/15/77 | 09/04/85 | 04/03/12 | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261321# | AURELIUS, TOWNSHIP OF | INGHAM COUNTY | 08/16/11 | 08/16/11(M) | No | 08/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261103# | BAINBRIDGE, TOWNSHIP OF | BERRIEN COUNTY | 04/17/06 | (NSFHA) | No | 12/20/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260099B | BALDWIN, TOWNSHIP OF | IOSCO COUNTY | 06/29/73 | 02/01/88 | 06/15/22 | No | 02/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260666# | BALTIMORE, TOWNSHIP OF | BARRY COUNTY | 07/29/77 | 07/18/85 | 05/04/09(M) | No | 07/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260019A | BANGOR, CHARTER TOWNSHIP OF | BAY COUNTY | 05/24/74 | 07/02/79 | 07/31/24 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260529# | BANGOR, CITY OF | VAN BUREN COUNTY | 09/26/75 | 05/04/89 | 12/03/09 | No | 05/04/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260643# | BANKS, TOWNSHIP OF | ANTRIM COUNTY | 12/23/77 | 09/01/88 | 09/01/88(L) | No | 09/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260551A | BARAGA, VILLAGE OF | BARAGA COUNTY | 10/31/75 | 08/04/88 | 09/26/24 | No | 08/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261106B | BARODA, TOWNSHIP OF | BERRIEN COUNTY | 04/17/06 | (NSFHA) | No | 08/31/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260876# | BARRY, TOWNSHIP OF | BARRY COUNTY | 05/04/09 | 05/04/09 | No | 08/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260583A | BARRYTON, VILLAGE OF | MECOSTA COUNTY | 05/20/77 | 02/04/15 | 02/04/15(M) | No | 01/21/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261175# | BATH, CHARTER TOWNSHIP OF | CLINTON COUNTY | 05/03/11 | 05/03/11 | No | 07/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260051# | BATTLE CREEK, CITY OF | CALHOUN COUNTY | 07/19/74 | 04/04/83 | 04/04/11 | No | 04/04/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260020A | BAY CITY, CITY OF | BAY COUNTY | 05/03/74 | 09/01/78 | 07/31/24 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260685B | BAY DE NOC, TOWNSHIP OF | DELTA COUNTY | 06/08/98 | 03/07/23 | No | 12/18/86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260374# | BAY MILLS, TOWNSHIP OF | CHIPPEWA COUNTY | 06/17/77 | 07/03/86 | 10/16/14 | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260796B | BAY, TOWNSHIP OF | CHARLEVOIX COUNTY | 05/16/19 | 09/15/22 | No | 09/18/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260646B | BEAUGRAND, TOWNSHIP OF | CHEBOYGAN COUNTY | 12/23/77 | 05/01/92 | 07/19/22 | No | 05/01/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261493# | BEAVER CREEK, TOWNSHIP OF | CRAWFORD COUNTY | 04/17/12 | 04/17/12(M) | No | 09/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260357# | BEAVER, TOWNSHIP OF | BAY COUNTY | 08/05/77 | 02/01/86 | 09/17/10(M) | No | 02/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261339A | BEAVERTON, CITY OF | GLADWIN COUNTY | 08/02/18 | 08/02/18(M) | No | 10/01/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261340A | BEAVERTON, TOWNSHIP OF | GLADWIN COUNTY | 08/02/18 | 08/02/18(M) | No | 01/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260052# | BEDFORD, CHARTER TOWNSHIP OF | CALHOUN COUNTY | 08/16/74 | 02/02/83 | 04/04/11 | No | 02/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260142B | BEDFORD, TOWNSHIP OF | MONROE COUNTY | 02/15/74 | 11/04/81 | 06/19/20 | No | 11/04/81 | 05/01/02 | 05/01/18 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHIGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
260096A | BELDING, CITY OF | IONIA COUNTY | 01/17/75 | 06/17/86 | 01/16/15(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261239# | BELLEVUE, TOWNSHIP OF | EATON COUNTY | 11/26/10 | 11/26/10(M) | No | 02/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260566 | BELLEVUE, VILLAGE OF | EATON COUNTY | 10/10/75 | 07/03/86 | 11/26/10(M) | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261169# | BENGAL, TOWNSHIP OF | CLINTON COUNTY | 05/03/11 | 05/03/11(M) | No | 08/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261163# | BENNINGTON, TOWNSHIP OF | SHIAWASSEE COUNTY | 09/29/11 | 09/29/11(M) | No | 11/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260481B | BENONA, TOWNSHIP OF | OCEANA COUNTY | 10/15/76 | 08/01/86 | 08/24/21 | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260032B | BENTON HARBOR, CITY OF | BERRIEN COUNTY | 05/24/74 | 05/15/78 | 04/25/24 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260031B | BENTON, CHARTER TOWNSHIP OF | BERRIEN COUNTY | 06/28/74 | 04/03/78 | 04/25/24 | No | 04/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261507B | BENTON, TOWNSHIP OF | CHEBOYGAN COUNTY | 08/16/12 | 07/19/22 | No | 11/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260292# | BERKLEY, CITY OF | OAKLAND COUNTY | 05/13/77 | 09/29/06 | (NSFHA) | No | 02/29/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260143B | BERLIN, CHARTER TOWNSHIP OF | MONROE COUNTY | 11/12/76 | 11/03/82 | 06/19/20 | No | 11/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260192# | BERLIN, TOWNSHIP OF | ST. CLAIR COUNTY | 08/23/74 | 05/03/10 | 05/03/10(M) | No | 05/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260330# | BERRIEN SPRINGS, VILLAGE OF | BERRIEN COUNTY | 08/01/75 | 04/30/86 | 04/17/06(M) | No | 04/30/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260733# | BERRIEN, TOWNSHIP OF | BERRIEN COUNTY | 08/16/88 | 04/17/06(M) | No | 08/16/88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261109# | BERTRAND, TOWNSHIP OF | BERRIEN COUNTY | 04/17/06 | 04/17/06 | No | 11/20/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260298 | BESSEMER, CITY OF | GOGEBIC COUNTY | 03/29/74 | 09/01/86 | 09/01/86(L) | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261469# | BETHANY, TOWNSHIP OF | GRATIOT COUNTY | 10/18/11 | 10/18/11(M) | No | 11/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260256# | BEVERLY HILLS, VILLAGE OF | OAKLAND COUNTY | 02/22/74 | 06/15/79 | 09/29/06 | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260136A | BIG RAPIDS, CITY OF | MECOSTA COUNTY | 05/24/74 | 09/01/86 | 02/04/15(M) | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260135A | BIG RAPIDS, TOWNSHIP OF | MECOSTA COUNTY | 08/02/74 | 09/01/88 | 02/04/15(M) | No | 09/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261342A | BILLINGS, TOWNSHIP OF | GLADWIN COUNTY | 08/02/18 | 08/02/18(M) | No | 01/04/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260713# | BINGHAM FARMS, VILLAGE OF | OAKLAND COUNTY | 04/25/75 | 01/03/85 | 09/29/06 | No | 05/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260772B | BINGHAM, TOWNSHIP OF | LEELANAU COUNTY | 08/28/18 | 06/07/23 | No | 09/18/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261170# | BINGHAM, TOWNSHIP OF | CLINTON COUNTY | 05/03/11 | 05/03/11 | No | 09/18/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260833# | BINGHAM, TOWNSHIP OF | HURON COUNTY | 12/02/08 | 12/02/08(M) | No | 07/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260590A | BIRCH RUN, VILLAGE OF | SAGINAW COUNTY | 10/17/75 | 10/16/97 | (NSFHA) | No | 06/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260168# | BIRMINGHAM, CITY OF | OAKLAND COUNTY | 04/06/73 | 05/15/80 | 09/29/06 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260714# | BLACKMAN, TOWNSHIP OF | JACKSON COUNTY | 02/09/79 | 12/18/84 | 05/03/10 | No | 12/18/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260027A | BLAINE, TOWNSHIP OF | BENZIE COUNTY | 09/20/74 | 11/20/00 | 03/23/21 | No | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260780B | BLAIR, TOWNSHIP OF | GRAND TRAVERSE COUNTY | 08/28/18 | 04/19/23(M) | No | 01/06/88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261005# | BLENDON, TOWNSHIP OF | OTTAWA COUNTY | 12/16/11 | (NSFHA) | No | 05/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261078A | BLISSFIELD, TOWNSHIP OF | LENAWEE COUNTY | 08/15/19 | 08/15/19 | No | 08/27/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260339A | BLISSFIELD, VILLAGE OF | LENAWEE COUNTY | 09/12/75 | 07/19/82 | 08/15/19 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260712# | BLOOMFIELD HILLS, CITY OF | OAKLAND COUNTY | 07/05/84 | 09/29/06 | No | 07/05/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260169# | BLOOMFIELD, TOWNSHIP OF | OAKLAND COUNTY | 05/17/74 | 01/06/83 | 09/29/06 | No | 01/06/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260834# | BLOOMFIELD, TOWNSHIP OF | HURON COUNTY | 12/02/08 | 12/02/08(M) | No | 07/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260430# | BOARDMAN, TOWNSHIP OF | KALKASKA COUNTY | 08/05/77 | 08/05/77 | No | 03/23/93(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
260795A | BOIS BLANC, TOWNSHIP OF | MACKINAC COUNTY | 12/15/22 | 12/15/22 | No | 09/30/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261428A | BOSTON, TOWNSHIP OF | IONIA COUNTY | 01/16/15 | 01/16/15 | No | 04/07/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260056C | BOYNE CITY, CITY OF | CHARLEVOIX COUNTY | 03/29/74 | 07/19/82 | 05/16/19 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHIGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
260386B | BRAMPTON, TOWNSHIP OF | DELTA COUNTY | 10/10/75 | 04/17/78 | 03/07/23 | No | 05/16/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261272# | BRANCH , TOWNSHIP OF | MASON COUNTY | 07/16/14 | 07/16/14(M) | No | 08/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261031# | BRANDON, TOWNSHIP OF | OAKLAND COUNTY | 09/29/06 | 09/29/06 | No | 09/29/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260897A | BRANT, TOWNSHIP OF | SAGINAW COUNTY | 10/16/97 | 08/15/23 | No | 11/28/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260389# | BREEN, TOWNSHIP OF | DICKINSON COUNTY | 03/31/78 | 09/18/86 | 12/04/12(M) | No | 09/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260390# | BREITUNG, CHARTER TOWNSHIP OF | DICKINSON COUNTY | 03/11/77 | 12/04/12 | 12/04/12 | No | 03/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
261538A | BREVORT, TOWNSHIP OF | MACKINAC COUNTY | 12/15/22 | 12/15/22(M) | No | 03/17/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260186A | BRIDGEPORT, CHARTER TOWNSHIP OF | SAGINAW COUNTY | 02/08/74 | 03/15/84 | 08/15/23 | No | 03/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260466A | BRIDGETON, TOWNSHIP OF | NEWAYGO COUNTY | 10/22/76 | 09/04/86 | 02/18/15 | No | 09/04/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260033B | BRIDGMAN, CITY OF | BERRIEN COUNTY | 06/07/74 | 11/15/79 | 04/25/24 | No | 11/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260783# | BRIGHTON, CITY OF | LIVINGSTON COUNTY | 09/17/08 | 09/17/08 | No | 04/05/88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260835# | BROOKFIELD, TOWNSHIP OF | HURON COUNTY | 12/02/08 | 12/02/08(M) | No | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261186# | BROOKFIELD, TOWNSHIP OF | EATON COUNTY | 11/26/10 | 11/26/10(M) | No | 04/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260335# | BROOKLYN, VILLAGE OF | JACKSON COUNTY | 10/08/76 | 06/01/82 | 05/03/10 | No | 06/18/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260467A | BROOKS, TOWNSHIP OF | NEWAYGO COUNTY | 07/18/75 | 07/03/86 | 02/18/15 | No | 07/03/86 | 10/01/11 | 10/01/11 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
260815# | BROOMFIELD, TOWNSHIP OF | ISABELLA COUNTY | 08/05/91 | 02/05/14 | No | 08/05/91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
261331# | BROWN CITY, CITY OF | LAPEER COUNTY/SANILAC COUNTY | 01/06/12 | 01/06/12(M) | No | 03/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
260218C | BROWNSTOWN, CHARTER TOWNSHIP OF | WAYNE COUNTY | 08/23/74 | 08/16/82 | 10/21/21 | No | 08/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
260375# | BRUCE, TOWNSHIP OF | CHIPPEWA COUNTY | 06/03/77 | 09/30/88 | 10/16/14 | No | 09/30/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
