![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
190386# | ACKLEY, CITY OF | HARDIN COUNTY/FRANKLIN COUNTY | 07/16/76 | 06/19/12 | 06/19/12(M) | No | 08/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190537A | ADAIR, CITY OF | GUTHRIE COUNTY/ADAIR COUNTY | 08/22/75 | 04/05/17 | (NSFHA) | No | 06/10/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190842A | ADAMS COUNTY * | ADAMS COUNTY | 04/05/17 | 04/05/17(M) | No | 12/29/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190103C | ADEL, CITY OF | DALLAS COUNTY | 06/28/74 | 08/04/87 | 12/15/22 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190538B | AFTON, CITY OF | UNION COUNTY | 09/26/75 | 06/07/17 | (NSFHA) | No | 03/23/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190539A | AGENCY, CITY OF | WAPELLO COUNTY | 09/05/75 | 01/21/21 | 01/29/21 | No | 06/30/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190525# | AINSWORTH, CITY OF | WASHINGTON COUNTY | 09/19/75 | 09/01/87 | 01/16/13(M) | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190223A | AKRON, CITY OF | PLYMOUTH COUNTY | 03/22/74 | 08/01/86 | 10/27/22 | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190541A | ALBIA, CITY OF | MONROE COUNTY | 09/19/75 | 02/16/18 | (NSFHA) | No | 06/10/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190542# | ALBION, CITY OF | MARSHALL COUNTY | 04/23/76 | 11/16/11 | 11/16/11(M) | No | 11/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190692C | ALBURNETT, CITY OF | LINN COUNTY | 09/19/75 | 06/01/87 | 05/22/24 | No | 06/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190138# | ALDEN, CITY OF | HARDIN COUNTY | 06/21/74 | 09/01/96 | 06/19/12(M) | No | 09/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190180A | ALGONA, CITY OF | KOSSUTH COUNTY | 05/03/74 | 06/01/83 | 03/20/18 | No | 06/01/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190005B | ALLAMAKEE COUNTY* | ALLAMAKEE COUNTY | 06/03/77 | 09/25/09 | 09/18/20 | No | 07/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190065# | ALTA VISTA, CITY OF | CHICKASAW COUNTY | 12/20/74 | 08/01/86 | 09/28/12(M) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190545A | ALTA, CITY OF | BUENA VISTA COUNTY | 10/13/22 | (NSFHA) | No | 10/13/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190508A | ALTON, CITY OF | SIOUX COUNTY | 04/16/76 | 08/05/85 | 08/02/22(M) | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190546F | ALTOONA, CITY OF | POLK COUNTY | 09/26/75 | 02/01/19 | 02/01/19 | No | 11/10/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190197A | ALVORD, CITY OF | LYON COUNTY | 09/13/74 | 09/18/85 | 09/24/21(M) | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190254C | AMES, CITY OF | STORY COUNTY | 08/02/74 | 01/02/81 | 01/15/21 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190174C | ANAMOSA, CITY OF | JONES COUNTY | 06/28/74 | 08/19/87 | 11/19/21(M) | No | 08/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190034D | ANDOVER, CITY OF | CLINTON COUNTY | 07/18/11 | 07/22/20 | No | 07/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190048B | ANITA, CITY OF | CASS COUNTY | 05/03/74 | 06/17/86 | 05/16/17(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190226F | ANKENY, CITY OF | POLK COUNTY | 04/05/74 | 05/16/83 | 02/01/19 | No | 05/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190286C | ANTHON, CITY OF | WOODBURY COUNTY | 01/23/74 | 09/18/85 | 07/17/24 | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190335B | APLINGTON, CITY OF | BUTLER COUNTY | 06/25/76 | 09/16/11 | 12/17/20 | No | 09/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190843A | APPANOOSE COUNTY * | APPANOOSE COUNTY | 02/16/18 | 02/16/18(M) | No | 04/05/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190694A | ARCADIA, CITY OF | CARROLL COUNTY | 09/26/75 | 09/15/17 | 09/15/17(M) | No | 06/10/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
195212A | ARCHER, CITY OF | O'BRIEN COUNTY | 12/17/20 | (NSFHA) | No | 05/02/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190035B | AREDALE, CITY OF | BUTLER COUNTY | 01/17/75 | 08/19/86 | 12/17/20 | No | 08/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190092A | ARION, CITY OF | CRAWFORD COUNTY | 09/06/74 | 05/01/11 | 12/02/21(M) | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190372A | ARMSTRONG, CITY OF | EMMET COUNTY | 09/24/21 | 09/24/21(M) | No | 10/03/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190696A | ARTHUR, CITY OF | IDA COUNTY | 06/25/76 | 09/01/87 | 06/01/22(M) | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190053C | ASBURY, CITY OF | DUBUQUE COUNTY | 10/18/11 | 08/10/21 | No | 01/28/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190217A | ASHTON, CITY OF | OSCEOLA COUNTY | 07/11/75 | 11/05/21 | 11/05/21(M) | No | 11/05/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190211D | ATALISSA, CITY OF | MUSCATINE COUNTY | 11/08/74 | 07/18/11 | 01/28/22(M) | No | 06/30/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
For flood insurance rating purposes, Atalissa was determined NSFHA (All Zone C) on 06/30/1980 until 07/11/2011. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190548D | ATKINS, CITY OF | BENTON COUNTY | 08/22/75 | 06/03/08 | 12/20/19(M) | No | 06/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
190049B | ATLANTIC, CITY OF | CASS COUNTY | 05/03/74 | 08/05/86 | 05/16/17 | No | 08/05/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190011A | AUDUBON, CITY OF | AUDUBON COUNTY | 05/03/74 | 08/15/79 | 05/02/16 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190549A | AURELIA, CITY OF | CHEROKEE COUNTY | 04/16/76 | 07/01/87 | 12/02/21 | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190698C | AURORA, CITY OF | BUCHANAN COUNTY | 08/22/75 | 07/16/08 | 12/30/20 | No | 07/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190233# | AVOCA, CITY OF | POTTAWATTAMIE COUNTY | 01/23/74 | 12/16/80 | 04/16/13 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190700A | BAGLEY, CITY OF | GUTHRIE COUNTY | 08/13/76 | 01/01/87 | 04/05/17(M) | No | 01/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190428B | BALDWIN, CITY OF | JACKSON COUNTY | 06/25/76 | 06/18/87 | 01/28/22(M) | No | 06/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190449C | BALLTOWN, CITY OF | DUBUQUE COUNTY | 10/18/11 | (NSFHA) | No | 07/14/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190550A | BANCROFT, CITY OF | KOSSUTH COUNTY | 08/29/75 | 09/01/87 | (NSFHA) | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190528# | BARNUM, CITY OF | WEBSTER COUNTY | 11/05/76 | 09/01/96 | 12/04/12(M) | No | 09/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190423A | BATTLE CREEK, CITY OF | IDA COUNTY | 09/26/75 | 02/08/99 | 06/01/22(M) | No | 02/09/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190553A | BAYARD, CITY OF | GUTHRIE COUNTY | 08/08/75 | 04/05/17 | 04/05/17(M) | No | 10/15/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190452# | BEACON, CITY OF | MAHASKA COUNTY | 09/19/75 | 03/01/01 | 06/16/11(M) | No | 03/01/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190400B | BEAMAN, CITY OF | GRUNDY COUNTY | 08/22/75 | 10/19/05 | 12/20/19 | No | 10/19/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190322B | BEAVER, CITY OF | BOONE COUNTY | 10/29/76 | 05/03/11 | 10/21/21(M) | No | 05/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190263A | BEDFORD, CITY OF | TAYLOR COUNTY | 02/01/74 | 07/03/86 | 04/05/17(M) | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190015D | BELLE PLAINE, CITY OF | BENTON COUNTY | 04/05/74 | 08/01/86 | 12/20/19(M) | No | 08/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190158B | BELLEVUE, CITY OF | JACKSON COUNTY | 03/29/74 | 10/15/82 | 01/28/22 | No | 10/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190303# | BELMOND, CITY OF | WRIGHT COUNTY | 05/03/74 | 03/01/11 | 02/20/13(M) | No | 03/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190051# | BENNETT, CITY OF | CEDAR COUNTY | 12/27/74 | 09/04/85 | 08/19/13(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190845C | BENTON COUNTY * | BENTON COUNTY | 05/24/77 | 06/03/08 | 09/21/23 | No | 09/10/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
195187A | BENTON, CITY OF | RINGGOLD COUNTY | 06/16/15 | 06/16/15(M) | No | 06/16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190028C | BERNARD, CITY OF | DUBUQUE COUNTY | 10/18/11 | 08/10/21 | No | 11/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190438C | BERTRAM, CITY OF | LINN COUNTY | 07/02/76 | 04/05/10 | 07/20/21 | No | 04/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
THE CITY OF BERTRAM ADOPTED THE 4/5/2010 LINN COUNTY FIRM PANEL 19113C0435D. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190240D | BETTENDORF, CITY OF | SCOTT COUNTY | 02/01/74 | 06/01/78 | 04/11/24 | No | 06/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190273C | BEVINGTON, CITY OF | WARREN COUNTY/MADISON COUNTY | 06/27/78 | 05/01/87 | 11/16/18(M) | No | 05/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190958# | BIRMINGHAM, CITY OF | VAN BUREN COUNTY | 10/18/11 | (NSFHA) | No | 07/28/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190535B | BLACK HAWK COUNTY * | BLACK HAWK COUNTY | 10/25/77 | 11/17/82 | 05/08/24 | No | 11/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190320D | BLAIRSTOWN, CITY OF | BENTON COUNTY | 09/19/75 | 06/03/08 | 12/20/19(M) | No | 06/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190704A | BLAKESBURG, CITY OF | WAPELLO COUNTY | 08/29/75 | 01/29/21 | 01/29/21 | No | 09/06/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190705B | BLENCOE, CITY OF | MONONA COUNTY | 10/29/76 | 05/02/02 | 06/15/22(M) | No | 04/29/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190517A | BLOCKTON, CITY OF | TAYLOR COUNTY | 09/26/75 | 04/05/17 | 04/05/17(M) | No | 04/05/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190266# | BONAPARTE, CITY OF | VAN BUREN COUNTY | 01/09/74 | 07/02/87 | 10/18/11(M) | No | 07/02/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190707F | BONDURANT, CITY OF | POLK COUNTY | 09/05/75 | 04/02/90 | 02/01/19 | No | 04/02/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190846B | BOONE COUNTY * | BOONE COUNTY | 05/09/78 | 09/01/96 | 10/21/21 | No | 09/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190555B | BOONE, CITY OF | BOONE COUNTY | 09/12/75 | 05/03/11 | 10/21/21 | No | 10/07/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190950C | BOUTON, CITY OF | DALLAS COUNTY | 01/19/00 | (NSFHA) | No | 10/10/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190708B | BOXHOLM, CITY OF | BOONE COUNTY | 03/26/76 | 05/03/11 | 10/21/21(M) | No | 09/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
190556A | BOYDEN, CITY OF | SIOUX COUNTY | 08/29/75 | 08/02/22 | 08/02/22(M) | No | 10/17/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190420B | BRADGATE, CITY OF | HUMBOLDT COUNTY | 06/25/76 | 09/01/96 | 11/03/17(M) | No | 09/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190328C | BRANDON, CITY OF | BUCHANAN COUNTY | 10/29/76 | 07/16/08 | 12/30/20 | No | 04/01/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190920A | BRAYTON, CITY OF | AUDUBON COUNTY | 10/29/76 | 08/19/85 | 05/02/16(M) | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190847B | BREMER COUNTY * | BREMER COUNTY | 05/10/77 | 07/16/90 | 01/29/21 | No | 07/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190314A | BRIDGEWATER, CITY OF | ADAIR COUNTY | 06/18/76 | 04/05/17 | 04/05/17(M) | No | 04/06/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190287C | BRONSON, CITY OF | WOODBURY COUNTY | 08/30/74 | 09/01/86 | 07/17/24(M) | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190495# | BROOKLYN, CITY OF | POWESHIEK COUNTY | 04/18/75 | 07/17/86 | 05/19/14(M) | No | 07/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190476A | BRUNSVILLE, CITY OF | PLYMOUTH COUNTY | 07/02/76 | 05/01/11 | 10/27/22(M) | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190848C | BUCHANAN COUNTY* | BUCHANAN COUNTY | 06/07/77 | 09/01/91 | 12/30/20 | No | 09/01/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190093A | BUCK GROVE, CITY OF | CRAWFORD COUNTY | 11/29/74 | 05/01/11 | 12/02/21(M) | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190849A | BUENA VISTA COUNTY * | BUENA VISTA COUNTY | 11/15/77 | 10/13/22 | 10/13/22(M) | No | 10/13/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190241D | BUFFALO, CITY OF | SCOTT COUNTY | 03/01/74 | 09/17/80 | 04/11/24 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190114C | BURLINGTON, CITY OF | DES MOINES COUNTY | 05/17/74 | 07/02/81 | 10/21/21 | No | 07/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190710B | BUSSEY, CITY OF | MARION COUNTY | 11/16/07 | 02/16/18(M) | No | 05/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190850B | BUTLER COUNTY * | BUTLER COUNTY | 09/06/77 | 11/06/00 | 12/17/20 | No | 11/06/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190711D | CALAMUS, CITY OF | CLINTON COUNTY | 09/05/75 | 07/18/11 | 07/22/20 | No | 08/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190851A | CALHOUN COUNTY * | CALHOUN COUNTY | 04/19/16 | 04/19/16(M) | No | 03/29/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190561A | CALMAR, CITY OF | WINNESHIEK COUNTY | 02/22/24 | 02/22/24(M) | No | 09/25/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190712A | CALUMET, CITY OF | O'BRIEN COUNTY | 09/19/75 | 09/01/87 | 12/17/20 | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190086D | CAMANCHE, CITY OF | CLINTON COUNTY | 01/23/79 | 12/18/84 | 07/19/23 | No | 12/18/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190255C | CAMBRIDGE, CITY OF | STORY COUNTY | 08/16/74 | 06/15/81 | 01/15/21 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190960# | CANTRIL, CITY OF | VAN BUREN COUNTY | 10/18/11 | (NSFHA) | No | 07/22/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190274C | CARLISLE,CITY OF | POLK COUNTY/WARREN COUNTY | 06/07/74 | 08/04/87 | 11/16/18 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190961B | CARPENTER, CITY OF | MITCHELL COUNTY | 02/06/13 | 06/05/20(M) | No | 05/17/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190039A | CARROLL COUNTY* | CARROLL COUNTY | 06/17/77 | 06/17/86 | 09/15/17 | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190041A | CARROLL, CITY OF | CARROLL COUNTY | 06/28/74 | 10/02/79 | 09/15/17 | No | 10/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190234# | CARSON, CITY OF | POTTAWATTAMIE COUNTY | 08/09/74 | 09/04/85 | 04/16/13(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190492# | CARTER LAKE, CITY OF | POTTAWATTAMIE COUNTY | 09/19/75 | 08/08/78 | 02/04/05 | No | 08/08/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190117C | CASCADE, CITY OF | JONES COUNTY/DUBUQUE COUNTY | 12/17/73 | 04/02/79 | 08/10/21 | No | 04/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190134A | CASEY,CITY OF | ADAIR COUNTY/GUTHRIE COUNTY | 05/17/74 | 02/01/87 | 04/05/17(M) | No | 02/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190852B | CASS COUNTY* | CASS COUNTY | 08/16/77 | 09/01/86 | 05/16/17 | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190050# | CEDAR COUNTY* | CEDAR COUNTY | 06/07/77 | 08/05/85 | 08/19/13 | No | 08/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190017B | CEDAR FALLS, CITY OF | BLACK HAWK COUNTY | 04/12/74 | 02/01/85 | 05/08/24 | No | 02/01/85 | 05/01/14 | 05/01/14 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
190187C | CEDAR RAPIDS, CITY OF | LINN COUNTY | 08/02/74 | 12/15/82 | 05/22/24 | No | 12/15/82 | 05/01/11 | 05/01/14 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
190439C | CENTER POINT, CITY OF | LINN COUNTY | 10/29/76 | 07/05/82 | 05/22/24 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190009A | CENTERVILLE,CITY OF | APPANOOSE COUNTY | 03/22/74 | 07/02/87 | 02/16/18 | No | 07/02/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190188C | CENTRAL CITY, CITY OF | LINN COUNTY | 04/23/76 | 12/15/82 | 07/20/21 | No | 12/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190853C | CERRO GORDO COUNTY * | CERRO GORDO COUNTY | 06/07/77 | 12/01/01 | 12/15/22 | No | 12/01/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
190195A | CHARITON, CITY OF | LUCAS COUNTY | 06/14/74 | 02/01/87 | 02/16/18(M) | No | 02/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190128C | CHARLES CITY, CITY OF | FLOYD COUNTY | 02/02/77 | 06/19/20 | No | 02/02/77 | 10/01/18 | 10/01/18 | 9 | 05% | |||||||||||||||||||||||||||||||||||||||||||||||
190087D | CHARLOTTE, CITY OF | CLINTON COUNTY | 08/06/76 | 09/04/85 | 07/22/20 | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190094A | CHARTER OAK, CITY OF | CRAWFORD COUNTY | 06/04/76 | 04/30/86 | 12/02/21(M) | No | 04/30/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190509A | CHATSWORTH, CITY OF | SIOUX COUNTY | 08/13/76 | 05/01/11 | 08/02/22(M) | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190261C | CHELSEA, CITY OF | TAMA COUNTY | 08/16/74 | 12/16/80 | 10/07/21 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190854A | CHEROKEE COUNTY * | CHEROKEE COUNTY | 05/06/77 | 05/01/11 | 12/02/21 | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190063A | CHEROKEE, CITY OF | CHEROKEE COUNTY | 03/29/74 | 01/02/81 | 12/02/21 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190415# | CHESTER, CITY OF | HOWARD COUNTY | 09/16/11 | 09/16/11(M) | No | 08/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190855# | CHICKASAW COUNTY * | CHICKASAW COUNTY | 05/24/77 | 05/01/11 | 09/28/12(M) | No | 05/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190269A | CHILLICOTHE, CITY OF | WAPELLO COUNTY | 11/08/74 | 01/29/21 | 01/29/21 | No | 01/29/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190395A | CHURDAN, CITY OF | GREENE COUNTY | 08/29/75 | 11/07/01 | 04/19/16(M) | No | 11/07/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190045# | CLARENCE, CITY OF | CEDAR COUNTY | 08/19/13 | (NSFHA) | No | 08/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190219A | CLARINDA, CITY OF | PAGE COUNTY | 06/28/74 | 07/02/81 | 04/19/17 | No | 07/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190927# | CLARION, CITY OF | WRIGHT COUNTY | 02/20/13 | 02/20/13(M) | No | 05/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190336B | CLARKSVILLE, CITY OF | BUTLER COUNTY | 09/19/75 | 09/06/89 | 12/17/20 | No | 09/06/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190857B | CLAY COUNTY * | CLAY COUNTY | 06/07/77 | 11/05/21 | 02/22/24 | No | 11/05/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190858C | CLAYTON COUNTY * | CLAYTON COUNTY | 01/31/78 | 05/01/90 | 09/29/22 | No | 05/01/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190072C | CLAYTON, CITY OF | CLAYTON COUNTY | 08/23/74 | 03/16/89 | 07/22/20 | No | 03/16/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190059C | CLEAR LAKE, CITY OF | CERRO GORDO COUNTY | 05/24/74 | 08/04/87 | 12/15/22 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
195189A | CLEARFIELD, CITY OF | TAYLOR COUNTY/RINGGOLD COUNTY | 06/16/15 | (NSFHA) | No | 07/14/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
190201# | CLEMONS, CITY OF | MARSHALL COUNTY | 11/05/76 | 04/01/92 | 11/16/11(M) | No | 04/01/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190374C | CLERMONT, CITY OF | FAYETTE COUNTY | 11/05/76 | 03/01/86 | 05/18/21(M) | No | 03/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190859D | CLINTON COUNTY * | CLINTON COUNTY | 08/09/77 | 09/01/90 | 07/19/23 | No | 09/01/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
190088D | CLINTON, CITY OF | CLINTON COUNTY | 06/28/74 | 09/17/80 | 07/19/23 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
