![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RHODE ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
445392# | BARRINGTON, TOWN OF | BRISTOL COUNTY | 05/15/70 | 04/16/71 | 07/07/14 | No | 04/16/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445393# | BRISTOL, TOWN OF | BRISTOL COUNTY | 12/02/72 | 07/07/14 | No | 12/01/72 | 05/01/13 | 05/01/18 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
440013E | BURRILLVILLE, TOWN OF | PROVIDENCE COUNTY | 09/13/74 | 07/02/79 | 07/19/23 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445394E | CENTRAL FALLS, CITY OF | PROVIDENCE COUNTY | 05/27/71 | 10/02/15 | No | 05/28/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
445395D | CHARLESTOWN, TOWN OF | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | No | 07/13/72 | 05/01/15 | 04/01/22 | 6 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
440004E | COVENTRY, TOWN OF | KENT COUNTY | 06/28/74 | 09/01/78 | 07/19/23 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445396E | CRANSTON, CITY OF | PROVIDENCE COUNTY | 08/28/71 | 10/02/15 | No | 08/27/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
440016E | CUMBERLAND, TOWN OF | PROVIDENCE COUNTY | 01/03/75 | 12/16/80 | 10/02/15 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445397E | EAST GREENWICH, TOWN OF | KENT COUNTY | 02/08/73 | 02/09/73 | 10/02/15 | No | 02/09/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445398E | EAST PROVIDENCE, CITY OF | PROVIDENCE COUNTY | 06/05/70 | 05/18/73 | 10/02/15 | No | 05/18/73 | 05/01/14 | 05/01/14 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
440032D | EXETER, TOWN OF | WASHINGTON COUNTY | 03/14/75 | 03/01/82 | 07/19/23 | No | 03/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440033E | FOSTER, TOWN OF | PROVIDENCE COUNTY | 09/13/74 | 12/04/85 | 07/19/23(M) | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440034E | GLOCESTER, TOWN OF | PROVIDENCE COUNTY | 10/18/74 | 08/15/79 | 07/19/23 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440028D | HOPKINTON, TOWN OF | WASHINGTON COUNTY | 05/31/74 | 03/16/81 | 04/03/20 | No | 03/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445399# | JAMESTOWN, TOWN OF | NEWPORT COUNTY | 04/20/72 | 09/04/13 | No | 04/21/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
440018E | JOHNSTON, TOWN OF | PROVIDENCE COUNTY | 11/22/77 | 09/01/78 | 10/02/15 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445400E | LINCOLN, TOWN OF | PROVIDENCE COUNTY | 11/30/73 | 10/02/15 | No | 11/30/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
440035C | LITTLE COMPTON, TOWN OF | NEWPORT COUNTY | 07/19/74 | 08/17/81 | 07/06/21 | No | 08/17/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445401# | MIDDLETOWN, TOWN OF | NEWPORT COUNTY | 04/09/71 | 09/04/13 | No | 04/09/71 | 10/01/91 | 10/01/22 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
445414D | NARRAGANSETT INDIAN TRIBE | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | Yes | 02/14/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
445402D | NARRAGANSETT, TOWN OF | WASHINGTON COUNTY | 12/07/71 | 04/03/20 | No | 12/03/71 | 10/01/92 | 05/01/17 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
440036# | NEW SHOREHAM, TOWN OF | WASHINGTON COUNTY | 01/03/75 | 04/03/85 | 10/16/13 | No | 04/03/85 | 05/01/19 | 05/01/19 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
445403# | NEWPORT, CITY OF | NEWPORT COUNTY | 06/17/70 | 09/04/13 | No | 12/04/70 | 10/01/17 | 10/01/17 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
445404D | NORTH KINGSTOWN, TOWN OF | WASHINGTON COUNTY | 07/14/72 | 04/03/20 | No | 07/14/72 | 10/01/93 | 10/01/93 | 9 | 05% | |||||||||||||||||||||||||||||||||||||||||||||||
440020E | NORTH PROVIDENCE, TOWN OF | PROVIDENCE COUNTY | 04/13/73 | 12/15/77 | 10/02/15 | No | 12/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440021E | NORTH SMITHFIELD, TOWN OF | PROVIDENCE COUNTY | 06/14/74 | 08/01/78 | 10/02/15 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440022E | PAWTUCKET, CITY OF | PROVIDENCE COUNTY | 07/16/71 | 10/02/15 | No | 07/16/71 | 10/01/14 | 10/01/14 | 8 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
445405# | PORTSMOUTH, TOWN OF | NEWPORT COUNTY | 08/24/73 | 09/04/13 | No | 08/24/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
445406E | PROVIDENCE, CITY OF | PROVIDENCE COUNTY | 12/15/70 | 12/15/70 | 10/02/15 | No | 12/11/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440031D | RICHMOND, TOWN OF | WASHINGTON COUNTY | 05/31/74 | 11/05/80 | 04/03/20 | No | 11/05/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440024E | SCITUATE, TOWN OF | PROVIDENCE COUNTY | 09/06/74 | 01/02/81 | 10/02/15 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440025E | SMITHFIELD, TOWN OF | PROVIDENCE COUNTY | 08/09/74 | 03/01/77 | 10/02/15 | No | 03/01/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445407D | SOUTH KINGSTOWN, TOWN OF | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | No | 06/23/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
440012C | TIVERTON, TOWN OF | NEWPORT COUNTY | 05/24/74 | 05/02/77 | 07/06/21 | No | 05/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445408# | WARREN, TOWN OF | BRISTOL COUNTY | 07/28/72 | 07/07/14 | No | 07/28/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
445409E | WARWICK, CITY OF | KENT COUNTY | 04/06/73 | 10/02/15 | No | 04/06/73 | 10/01/16 | 10/01/16 | 9 | 05% | |||||||||||||||||||||||||||||||||||||||||||||||
440037E | WEST GREENWICH, TOWN OF | KENT COUNTY | 01/24/75 | 01/03/86 | 07/19/23(M) | No | 01/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
440007E | WEST WARWICK, TOWN OF | KENT COUNTY | 04/13/73 | 02/01/78 | 10/02/15 | No | 02/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
445410D | WESTERLY, TOWN OF | WASHINGTON COUNTY | 07/28/72 | 04/03/20 | No | 07/28/72 | 05/01/13 | 10/01/18 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
445411# | WOONSOCKET, CITY OF | PROVIDENCE COUNTY | 10/13/71 | 03/02/09 | No | 10/01/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
RHODE ISLAND | |||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||||||